Large family home in desirable Rockwood neighbourhood! Incredible opportunity backing onto pond with full walkout basement. 4+1 bedrooms, 3.5 bathrooms. You're first greeted by a charming front porch, once inside a large foyer opens to a formal living room or great home office complete with french doors and a formal dining room beyond. The huge eat-in-kitchen is with plenty of storage and counter space opens to the stunning main floor family room with vaulted ceilings and a wall of windows overlooking the pond. Upstairs you'll find the primary with ensuite and walkin closet, 3 other generous size bedrooms plus a unique den with vaulted ceiling and built-ins. The walkout lower level is mostly finished and is currently setup with kitchen area, massive living space, 1 den/bedroom and a full bath. An attached 2 car garage situated on a nice lot complete this ideal opportunity. Book your private showing today!
| MLS # | X13534472 |
|---|---|
| Listing Type | For Sale |
| Style | House |
| Sub-Type | Resale |
| Status | Price Change |
| Year | 0 |
| Days On Site | 62 |
| Listing Provided By | RE/MAX Real Estate Centre Inc | X13534472 559700 |
| Bed(s) | 5 |
|---|---|
| Bath(s) | 4 |
| Garage | 2 |
| Basement | Y |
| Story(s) | 2 |
| Acreage | 0.16 |
| Property View | Pond |
| Interior Features | In-Law Suite, Central Vacuum |
|---|---|
| Cooling | Central Air |
| Heat Source | Gas |
| Fireplace Features | Family Room, Rec Room |
| Fireplace Yes / No | Yes |
| Exterior Features | Deck |
|---|---|
| Roof | Shingles |
| Foundation Details | Unknown |
| View | Pond |
| Construction Materials | Brick Front, Vinyl Siding |
| Garage Yes / No | Yes |
|---|---|
| Parking Features | Private Double |
| Sewer | Sewer |
|---|
| Tax Annual Amount | 7392.26 |
|---|---|
| Tax Assessed Value | 606000 |
| Tax Legal Description | LOT 45, PLAN 61M112, GUELPH-ERAMOSA. |
| Tax Year | 2026 |
| Province | ON |
|---|---|
| Region | Wellington |
| City | Guelph/Eramosa |
| Postal Code | N0B 2K0 |
| Area | Rockwood |
| Listing VS Median (in N0B 2K0) | |
Price: $1,099,900 low | high Med: $1,699,000 On site: 62 low | high Med: 264 | |
| Province | ON |
|---|---|
| Region | Wellington |
| City | Guelph/Eramosa |
| Postal Code | N0B 2K0 |
| Area | Rockwood |
| Listing VS Median (in N0B 2K0) | |
Price: $1,099,900 low | high Med: $1,699,000 On site: 62 low | high Med: 264 | |