Welcome to 175 May Street, where luxury, lifestyle, and versatility come together in one exceptional package. Offering over 3,800 sq. ft. of finished living space on an oversized pie-shaped lot, this beautifully updated home is a rare opportunity in one of Rockwood's most sought-after neighbourhoods. Featuring 4 spacious bedrooms, a dedicated home office/main floor bedroom, plus a fully finished basement with an additional bedroom, full kitchen and separate entrance, this home is perfectly designed for growing families, multigenerational living, or future rental potential. The stunning custom kitchen is the heart of the home, showcasing custom brushed marble countertops, premium finishes, and quality appliances, while the lower-level kitchen is equally impressive with custom leathered granite countertops. Step outside to your private backyard oasis featuring a saltwater inground pool, professionally updated pool area, and premium pet-friendly Rymar EcoGrass turf - creating the perfect space to relax, entertain, and enjoy summers at home. Recent updates include the fully renovated basement (2020), new furnace and A/C (2023), and updated main kitchen (2020). The widened driveway provides parking for up to six vehicles, in addition to the garage (2021). Just minutes from the Rockwood Conservation Area, parks, schools, trails, and everyday amenities, this is more than a home - it's a lifestyle. Rarely does a property offering this level of space, craftsmanship, and flexibility come to market. Don't miss your chance to make it yours.
| MLS # | X13701054 |
|---|---|
| Listing Type | For Sale |
| Style | House |
| Sub-Type | Resale |
| Status | Price Change |
| Year | 0 |
| Days On Site | 13 |
| Listing Provided By | REAL BROKER ONTARIO LTD. | X13701054 384000 |
| Bed(s) | 5 |
|---|---|
| Bath(s) | 4 |
| Garage | 2 |
| Basement | Y |
| Pool | Yes |
| Story(s) | 2 |
| Acreage | 0.23 |
| Interior Features | Carpet Free, In-Law Suite |
|---|---|
| Heating Yes / No | Yes |
| Cooling Yes / No | Yes |
| Cooling | Central Air |
| Heat Source | Gas |
| Fireplace Yes / No | Yes |
| Rooms Total | 12 |
| Roof | Asphalt Shingle |
|---|---|
| Foundation Details | Poured Concrete |
| Lot Features | Irregular Lot |
| Construction Materials | Brick |
| Attached Garage Yes / No | Yes |
|---|---|
| Garage Yes / No | Yes |
| Parking Features | Private Double |
| Sewer | Sewer |
|---|
| Tax Annual Amount | 7514.15 |
|---|---|
| Tax Legal Description | LOT 78, PLAN 61M112, GUELPH-ERAMOSA. |
| Tax Year | 2026 |
| Province | ON |
|---|---|
| Region | Wellington |
| City | Guelph/Eramosa |
| Postal Code | N0B 2K0 |
| Area | Rockwood |
| Listing VS Median (in N0B 2K0) | |
Price: $1,285,000 low | high Med: $1,699,000 On site: 13 low | high Med: 260 | |
| Province | ON |
|---|---|
| Region | Wellington |
| City | Guelph/Eramosa |
| Postal Code | N0B 2K0 |
| Area | Rockwood |
| Listing VS Median (in N0B 2K0) | |
Price: $1,285,000 low | high Med: $1,699,000 On site: 13 low | high Med: 260 | |