* NO TMI Move in ready *City Permitted *Brand New Plaza in well developed and expanding city of Guelph. *Accessible washroom on main floor *2 Washrooms *Kitchenette * Unit has Two floors(aprox sqft:1650+618), Can be rented separately. *both has separate entrance *Permitted Uses: Professional Office, Showroom, Warehouse, Manufacturing, Medical Store Or Clinic, Training Facility, Commercial School, Laboratory Or Research Facility, Print Shop. * Flexible Commercial & Industrial Space. * Strategically Located In South Guelph, Hanlon Creek Business Park. Very nearby Hwys *Tenant has to Pay Utilities.
| MLS # | X13008246 |
|---|---|
| Listing Type | For Lease |
| Status | New |
| Year | 0 |
| Days On Site | 144 |
| Listing Provided By | CENTURY 21 PARAMOUNT REALTY INC. | X13008246 264600 |
| SQ Feet | 2,248 |
|---|---|
| Acreage | 0.05 |
| Cooling | Yes |
|---|
| Community Features | Major Highway |
|---|---|
| Security Features | No |
| Utilities | Yes |
|---|
| Tax Annual Amount | 0 |
|---|---|
| Tax Type | N/A |
| Tax Year | 2026 |
| Province | ON |
|---|---|
| Region | Wellington |
| City | Guelph |
| Postal Code | N1C 0A1 |
| Area | Kortright Hills |
| Listing VS Median (in N1C 0A1) | |
Price: $4,700 low | high Med: $25 sqft: 2,248 low | high Med: 1,093 $ / sqft: $2 low | high Med: $0 On site: 144 low | high Med: 32 | |
| Province | ON |
|---|---|
| Region | Wellington |
| City | Guelph |
| Postal Code | N1C 0A1 |
| Area | Kortright Hills |
| Listing VS Median (in N1C 0A1) | |
Price: $4,700 low | high Med: $25 sqft: 2,248 low | high Med: 1,093 $ / sqft: $2 low | high Med: $0 On site: 144 low | high Med: 32 | |