* NO TMI *Move in ready. City Permitted. Brand New Plaza in well developed city of Guelph. Accessible washroom on main floor. 2 Washrooms.* Unit has Two floors(sqft:1650+618), Can be rented separately. *both has separate entrance *Permitted Uses: Professional Office, Showroom, Warehouse, Manufacturing, Medical Store Or Clinic, Training Facility, Commercial School, Laboratory Or Research Facility, Print Shop. * Flexible Commercial & Industrial Space. * Strategically Located In South Guelph, Hanlon Creek Business Park.* Very nearby Hwys
| MLS # | X12790646 |
|---|---|
| Listing Type | For Lease |
| Status | New |
| Year | 0 |
| Days On Site | 190 |
| Listing Provided By | CENTURY 21 PARAMOUNT REALTY INC. | X12790646 264600 |
| SQ Feet | 2,268 |
|---|---|
| Acreage | 0.05 |
| Cooling | No |
|---|
| Community Features | Major Highway |
|---|---|
| Security Features | Yes |
| Utilities | Yes |
|---|
| Tax Annual Amount | 0 |
|---|---|
| Tax Type | N/A |
| Tax Year | 2026 |
| Province | ON |
|---|---|
| Region | Wellington |
| City | Guelph |
| Postal Code | N1C 0A1 |
| Area | Kortright Hills |
| Listing VS Median (in N1C 0A1) | |
Price: $4,700 low | high Med: $25 sqft: 2,268 low | high Med: 1,820 $ / sqft: $2 low | high Med: $0 On site: 190 low | high Med: 18 | |
| Province | ON |
|---|---|
| Region | Wellington |
| City | Guelph |
| Postal Code | N1C 0A1 |
| Area | Kortright Hills |
| Listing VS Median (in N1C 0A1) | |
Price: $4,700 low | high Med: $25 sqft: 2,268 low | high Med: 1,820 $ / sqft: $2 low | high Med: $0 On site: 190 low | high Med: 18 | |