Best kept secret! Thanet Lake waterfront community. Vacant 1.2 acre building lot (short walk to the waterfront) on a year round road with garbage and recycling pick up and hydro at the road. Own 1/64 of the lake front property where you enjoy sandy beach, great fishing and a dock to keep your boat. Thanet Lake is a beautiful small inland lake with great fishing and the lake is very lightly used. Motor boats are allowed with a maximum horsepower. And Sea-Doos are not allowed. Easy to get to within 2.5 hours from Toronto or Ottawa, close to Coe Hill and half an hour to Bancroft.
| MLS # | X13652500 |
|---|---|
| Listing Type | For Sale |
| Sub-Type | Resale |
| Status | New |
| Year | 0 |
| Days On Site | 26 |
| Listing Provided By | Ball Real Estate Inc. | X13652500 333406 |
| Acreage | 0.94 |
|---|---|
| Water Front | Indirect, WaterfrontCommunity |
| Cooling Yes / No | No |
|---|
| Exterior Features | Recreational Area |
|---|---|
| Topography | Wooded/Treed, Rolling, Level |
| Waterfront Features | Dock |
| Parking Features | Private Double |
|---|
| Sewer | None |
|---|
| Tax Annual Amount | 270 |
|---|---|
| Tax Assessed Value | 21500 |
| Tax Legal Description | PCL 45-2 SEC M63; LT 45 PL M63 LAKE; MARMORA & LAKE; COUNTY OF HASTINGS |
| Tax Year | 2026 |
| Docking Type | Private |
|---|
| Province | ON |
|---|---|
| Region | Hastings |
| City | Marmora and Lake |
| Postal Code | K0L 1P0 |
| Area | Lake Ward |
| Listing VS Median (in K0L 1P0) | |
Price: $89,900 low | high Med: $495,000 On site: 26 low | high Med: 19 | |
| Province | ON |
|---|---|
| Region | Hastings |
| City | Marmora and Lake |
| Postal Code | K0L 1P0 |
| Area | Lake Ward |
| Listing VS Median (in K0L 1P0) | |
Price: $89,900 low | high Med: $495,000 On site: 26 low | high Med: 19 | |