99 Acres of Muskoka wilderness. Totally off-grid, remote location, ATV access only. Rural and Environmentally protected zoning. Next to 100's of acres of crown land. Hunting zone 53A. Located south of Hwy 117 and Lake of Bays. GPS coordinates: 4506'51.6"N 7904'08.9"W
| MLS # | X13685564 |
|---|---|
| Listing Type | For Sale |
| Sub-Type | Resale |
| Status | New |
| Year | 0 |
| Days On Site | 10 |
| Listing Provided By | Coldwell Banker Thompson Real Estate | X13685564 557903 |
| Acreage | 100.00 |
|---|---|
| Water Front | None |
| Property View | Creek, Stream, Trees, Woods |
| Topography | Wooded/Treed |
|---|---|
| View | Creek/Stream, Trees/Woods |
| Tax Annual Amount | 566 |
|---|---|
| Tax Assessed Value | 43000 |
| Tax Legal Description | PCL 30381 SEC; LT 12 CON 2 Mc Lean; Bracebridge; The District Municipality Of Muskoka |
| Tax Year | 2026 |
| Province | ON |
|---|---|
| Region | Muskoka |
| City | Lake of Bays |
| Postal Code | P1L 1X3 |
| Area | Mclean |
| Listing VS Median (in P1L 1X3) | |
Price: $100,000 low | high Med: $0 On site: 10 low | high Med: | |
| Province | ON |
|---|---|
| Region | Muskoka |
| City | Lake of Bays |
| Postal Code | P1L 1X3 |
| Area | Mclean |
| Listing VS Median (in P1L 1X3) | |
Price: $100,000 low | high Med: $0 On site: 10 low | high Med: | |