Welcome to this beautifully maintained condominium townhome in Hamilton's highly desirable West Mountain community. Offering over 1300 sq. ft. of finished living space, this spacious home features 3 generous bedrooms, 2 bathrooms, and a functional layout ideal for growing families, first-time buyers, or investors. The bright main floor offers a large living room, a separate dining area, a well-appointed kitchen with plenty of cabinetr. Step outside to your private fenced patio perfect for summer entertaining or relaxing outdoors. Upstairs, you'll find three spacious bedrooms and a full 4-piece bathroom, providing ample room for the whole family. The finished basement adds valuable living space with a large recreation room, laundry area, and plenty of storage. Recent updates include new windows (2024), Washer and Dryer (2023), Stove (2024) Dishwasher (2020) Microwave range hood (2021). Additional highlights include an attached garage , private driveway parking, visitor parking, and access to a community playground. Conveniently located just minutes from the Lincoln M. Alexander Parkway, Highway 403, Ancaster, schools, parks, shopping, restaurants, public transit, and everyday amenities, this move-in-ready home offers exceptional value in one of Hamilton's most sought-after neighbourhoods.
| MLS # | 40849065 |
|---|---|
| Listing Type | For Sale |
| Style | Town House |
| HOA Dues | $602 |
| Sub-Type | Resale |
| Status | Active |
| Days On Site | 20 |
| Listing Provided By | Royal LePage Brant Realty | Bill Doyle |
| Bed(s) | 3 |
|---|---|
| Bath(s) | 2 Total |
| SQ Feet | 1,182 |
| Garage | 1 |
| Basement | Y |
| Story(s) | 3 |
| Zoning | DE/S |
| Appliances | Built-in Microwave, Dishwasher, Dryer, Refrigerator, Stove, Washer |
|---|---|
| Rooms Total | 8 |
| Interior Features | None |
| Cooling | Central Air |
| Cooling Yes / No | No |
| Heating | Forced Air, Natural Gas |
| Heating Yes / No | Yes |
| Lot Features | Urban, Park, Playground Nearby, Public Transit |
|---|---|
| Construction Materials | Brick |
| Roof | Asphalt Shing |
| Garage Spaces | 1 |
|---|---|
| Parking Features | Attached Garage |
| Open Parking Yes / No | Yes |
| Attached Garage Yes / No | Yes |
| Sewer | Sewer (Municipal) |
|---|
| Tax Annual Amount | 3054.16 |
|---|
| Province | ON |
|---|---|
| Region | Hamilton |
| City | Hamilton |
| Postal Code | L9B 1R2 |
| Area | 16 Hamilton Mountain |
| Subarea | 164 Gilkson |
| Community Name | 164 Gilkson |
| Listing VS Median (in 164 Gilkson) | |
Price: $449,000 low | high Med: $449,400 sqft: 1,182 low | high Med: 1,182 $ / sqft: $380 low | high Med: $380 On site: 20 low | high Med: 64.5 | |
| Province | ON |
|---|---|
| Region | Hamilton |
| City | Hamilton |
| Postal Code | L9B 1R2 |
| Area | 16 Hamilton Mountain |
| Subarea | 164 Gilkson |
| Community Name | 164 Gilkson |
| Listing VS Median (in 164 Gilkson) | |
Price: $449,000 low | high Med: $449,400 sqft: 1,182 low | high Med: 1,182 $ / sqft: $380 low | high Med: $380 On site: 20 low | high Med: 64.5 | |