Welcome to this well-maintained raised semi-detached bungalow in the sought-after Humbermede community. Situated on a deep 115 ft lot, this home offers versatile living arrangements with a finished walkout basement featuring a separate entrance, ideal for extended family living or generating additional income.The main floor features a bright and spacious layout with 3 comfortable bedrooms and 1 full washroom. The living and dining areas receive plenty of natural light, creating a warm and welcoming environment. A functional kitchen with ample cabinetry completes the main level.The lower level offers a self-contained suite with 1 bedroom, 1 washroom, a full kitchen, and a generous living area, along with direct walkout access to the backyard. The layout allows privacy and convenience for both levels. Exterior highlights include a single-car garage plus parking for two more vehicles on the driveway. The deep lot provides outdoor space for gardening, entertaining, or future landscaping options. Located in a transit-convenient neighbourhood with TTC at your doorstep. Close to shopping, schools, places of worship, community centres, arenas, Humber River Hospital, Humber College, York University, and the upcoming LRT line. Easy access to Hwy 400 & 401 makes commuting simple.A great opportunity for homeowners or investors seeking value, space, and flexibility in a growing area.
| MLS # | W13495736 |
|---|---|
| Listing Type | For Sale |
| Style | House |
| Sub-Type | Resale |
| Status | New |
| Year | 0 |
| Days On Site | 64 |
| Listing Provided By | HOMELIFE G1 REALTY INC. | W13495736 278200 |
| Bed(s) | 4 |
|---|---|
| Bath(s) | 2 |
| Garage | 1 |
| Basement | Y |
| Acreage | 0.09 |
| Interior Features | Other |
|---|---|
| Cooling | Central Air |
| Heat Source | Gas |
| Fireplace Yes / No | Yes |
| Roof | Asphalt Shingle |
|---|---|
| Foundation Details | Concrete |
| Construction Materials | Brick |
| Garage Yes / No | Yes |
|---|
| Sewer | Sewer |
|---|
| Tax Annual Amount | 3574 |
|---|---|
| Tax Legal Description | PARCEL 35-2, SECTION M1254 PART LOT 35, PLAN 66M1254, PT 12 66R4140; S/T RGT AS IN B245207; S/T PARTY WALL BTWN PTS 12 & 11 66R4140; S/T COVNS AS IN B241628 TWP OF YORK/NORTH YORK, CITY OF TORONTO |
| Tax Year | 2025 |
| Province | ON |
|---|---|
| Region | Toronto |
| City | Toronto W05 |
| Postal Code | M9M 1X4 |
| Area | Humbermede |
| Listing VS Median (in M9M 1X4) | |
Price: $850,000 low | high Med: $0 On site: 64 low | high Med: | |
| Province | ON |
|---|---|
| Region | Toronto |
| City | Toronto W05 |
| Postal Code | M9M 1X4 |
| Area | Humbermede |
| Listing VS Median (in M9M 1X4) | |
Price: $850,000 low | high Med: $0 On site: 64 low | high Med: | |