New ListingWelcome to this well-maintained backsplit in the highly sought-after Bay Ridges community of Pickering. Situated on a mature, private lot with excellent curb appeal, this home offers a bright and functional layout featuring hardwood flooring, spacious living and dining areas, and large windows that flood the home with natural light. The eat-in kitchen boasts ample cabinetry, generous counter space, and stainless steel appliances. Spacious bedrooms and a finished lower level provide versatile living space ideal for a family room, home office or additional bedroom and full bathroom. Enjoy an unbeatable location just a short walk to Pickering GO Station, schools, parks, and local amenities, with quick access to Highway 401, Pickering Town Centre, and the Lake Ontario waterfront. Recent updates include New Gas Stove (2026), Topped up Installation (2026), Furnace (2020), Central air conditioning (2020), and Roof 2007 with 40 year warranty. Gas stove, LG refrigerator, washer, and dryer included. An exceptional opportunity to own a move-in-ready home in one of Pickering's most convenient and desirable neighbourhoods.
| MLS # | E13688242 |
|---|---|
| Listing Type | For Sale |
| Style | House |
| Sub-Type | Resale |
| Status | New |
| Year | 0 |
| Days On Site | 5 |
| Listing Provided By | RE/MAX CROSSTOWN REALTY INC. | E13688242 240702 |
| Bed(s) | 3 |
|---|---|
| Bath(s) | 2 |
| Garage | 1 |
| Car Port | Yes |
| Basement | Y |
| Story(s) | 3 |
| Acreage | 0.11 |
| Interior Features | Water Heater |
|---|---|
| Cooling | Central Air |
| Heat Source | Gas |
| Fireplace Yes / No | No |
| Roof | Asphalt Shingle |
|---|---|
| Foundation Details | Poured Concrete |
| Construction Materials | Brick, Metal/Steel Siding |
| Garage Yes / No | Yes |
|---|
| Sewer | Sewer |
|---|
| Tax Annual Amount | 5256 |
|---|---|
| Tax Legal Description | PCL 659-1 SEC M11; LT 659 PL M11 ; S/T LTC2152, LTC2188, LTC2255, CITY OF PICKERING |
| Tax Year | 2025 |
| Province | ON |
|---|---|
| Region | Durham |
| City | Pickering |
| Postal Code | L1W 1H2 |
| Area | Bay Ridges |
| Listing VS Median (in L1W 1H2) | |
Price: $815,000 low | high Med: $0 On site: 5 low | high Med: | |
| Province | ON |
|---|---|
| Region | Durham |
| City | Pickering |
| Postal Code | L1W 1H2 |
| Area | Bay Ridges |
| Listing VS Median (in L1W 1H2) | |
Price: $815,000 low | high Med: $0 On site: 5 low | high Med: | |