Beautiful and Luxurious 2 Bedroom condo offering stunning panoramic city views. The condo had extensive renovations. Completely move-in ready-just bring your furniture and hang your clothes. Features include very spacious kitchen with Upgraded cabinets, quartz countertops, ample cupboard and drawer space., high quality and built-in appliances in kitchen, vinyl plank floors throughout. 5 panel interior doors,. Large master bedroom w/walk-in closet with pot lights and large bow window ideal sitting area. The updated bathroom offers a walk-in shower. Includes in-suite laundry, central air, One underground parking space, a large in-suite storage room, and an additional storage locker are included. Extra parking is available. The building sits on approximately 3.3 acres of beautifully landscaped grounds and offers exceptional amenities: heated saltwater pool, BBQ areas, waterfall seating areas, car wash bay, guest suite, party room, billiards and exercise rooms, bicycle storage, ample visitor parking, and high-speed internet included in the condo fees. Walking distance to shops, transit, restaurants, and Fairview Mall, with easy access to the QEW. Ideal for retirees or busy professionals. Includes fridge, stove, dishwasher, washer, and dryer. California shutters in living and dining area. New furnace 2020. Please note: dogs and smoking are not permitted.
| MLS # | X13554366 |
|---|---|
| Listing Type | For Sale |
| Style | Condominium |
| Building Name | Meadowvale Green |
| HOA Dues | $854 |
| Sub-Type | Resale |
| Status | Price Change |
| Year | 0 |
| Days On Site | 42 |
| Listing Provided By | RE/MAX NIAGARA REALTY LTD, BROKERAGE | X13554366 322304 |
| Bed(s) | 2 |
|---|---|
| Bath(s) | 1 |
| Garage | 144 |
| Basement | Y |
| Property View | City, Canal, Panoramic, Skyline |
| Interior Features | Auto Garage Door Remote, Carpet Free, Guest Accommodations, Intercom, Separate Heating Controls, Storage Area Lockers, Storage, Wheelchair Access |
|---|---|
| Cooling | Central Air |
| Heat Source | Electric |
| Fireplace Yes / No | No |
| Laundry Features | Ensuite |
| Roof | Flat |
|---|---|
| Foundation Details | Concrete |
| View | City, Canal, Panoramic, Skyline |
| Construction Materials | Stucco (Plaster) |
| Security Features | Alarm System, Security System, Monitored |
| Garage Yes / No | Yes |
|---|---|
| Parking Features | Underground |
| Tax Annual Amount | 3585 |
|---|---|
| Tax Assessed Value | 203000 |
| Tax Year | 2025 |
| Province | ON |
|---|---|
| Region | Niagara |
| City | St. Catharines |
| Postal Code | L2N 7L5 |
| Area | 443 Lakeport |
| Listing VS Median (in L2N 7L5) | |
Price: $389,900 low | high Med: $0 On site: 42 low | high Med: | |
| Province | ON |
|---|---|
| Region | Niagara |
| City | St. Catharines |
| Postal Code | L2N 7L5 |
| Area | 443 Lakeport |
| Listing VS Median (in L2N 7L5) | |
Price: $389,900 low | high Med: $0 On site: 42 low | high Med: | |