A rare ravine property, custom-built in Erion Estates and framed by mature trees, offering effortless main-floor living. From the moment you step through the double front doors, you are greeted by soaring 2-storey ceilings, oversized windows, and a grand staircase. The main floor flows seamlessly, featuring a primary bedroom with a 5-piece ensuite and two closets, main-floor laundry and a convenient 2-piece powder room for guests. At the rear of the home, the kitchen overlooks the ravine, complete with an island and dining nook framed by views of your private yard and patio. The family room is bright and inviting, double-height windows showcasing the treetops and a cozy gas fireplace. The main-floor primary suite serves as a private retreat with two walk-in closets and a spa-inspired ensuite with double sinks, a soaker tub, and a shower. Additional spaces include a formal dining area, a sun-filled living room with a wood-burning fireplace, and laundry with direct access to the double-wide heated garage. Upstairs, two bedrooms and a full bath overlook both the foyer and family room. The basement features tall ceiling heights, a bedroom, and a flexible office or gym- currently used as a bedroom, both with large walk-in closets. Rough-in plumbing is in place for a bathroom or kitchenette, making it ideal for potential separate living space. The backyard is a true oasis, set on a lush, private ravine with mature gardens and an irrigation system. Properties like this, offering a ravine lot, classic design, and a main-floor lifestyle, you don't want to miss.
| MLS # | X12964480 |
|---|---|
| Listing Type | For Sale |
| Style | Condominium |
| Sub-Type | Resale |
| Status | New |
| Year | 0 |
| Days On Site | 141 |
| Listing Provided By | CHESTNUT PARK REAL ESTATE LIMITED | X12964480 044700 |
| Bed(s) | 4 |
|---|---|
| Bath(s) | 3 |
| Garage | 2 |
| Basement | Y |
| Acreage | 0.19 |
| Interior Features | In-Law Capability, Water Heater |
|---|---|
| Cooling | Central Air |
| Heat Source | Gas |
| Fireplace Features | Family Room, Natural Gas, Wood |
| Fireplace Yes / No | Yes |
| Roof | Asphalt Shingle |
|---|---|
| Foundation Details | Poured Concrete |
| Construction Materials | Stucco (Plaster) |
| Garage Yes / No | Yes |
|---|
| Sewer | Sewer |
|---|
| Tax Annual Amount | 8934.15 |
|---|---|
| Tax Legal Description | Pcl 69-1 Sec 30M169; Lt 69 Pl 30M169 ; St. Catharines |
| Tax Year | 2025 |
| Province | ON |
|---|---|
| Region | Niagara |
| City | St. Catharines |
| Postal Code | L2W 1B3 |
| Area | 453 Grapeview |
| Listing VS Median (in L2W 1B3) | |
Price: $1,198,000 low | high Med: $0 On site: 141 low | high Med: | |
| Province | ON |
|---|---|
| Region | Niagara |
| City | St. Catharines |
| Postal Code | L2W 1B3 |
| Area | 453 Grapeview |
| Listing VS Median (in L2W 1B3) | |
Price: $1,198,000 low | high Med: $0 On site: 141 low | high Med: | |