Wow! Great Opportunity To Live In The Desirable Community Of Oakdale Village.This 3-Storey Townhouse Has 1,538 Sq.ft. of freshly painted finished livingspace. The 2nd Floor offers a free flowing area with Family room, Dining/kitchenwith a walk out to Covered Balcony, Main Floor Laundry and powder. 3 LargeBedrooms On The 3rd Floor plus a 4th on ground floor level with three piece bathand den. Fantastic opportunity for the First Time Buyer or young professionalLooking To Live In A Great Community with quick commuter access to HWYs 401 and400.
| MLS # | 40851583 |
|---|---|
| Listing Type | For Sale |
| Style | Town House |
| HOA Dues | $116 |
| Sub-Type | Resale |
| Status | Active |
| Year | 2007 |
| Days On Site | 35 |
| Listing Provided By | RE/MAX Escarpment Realty Inc. | Matthew Regan |
| Bed(s) | 4 |
|---|---|
| Bath(s) | 4 Total |
| SQ Feet | 1,560 |
| Story(s) | 3 |
| Zoning | RT*166) |
| Acreage | 0.02 |
| Appliances | Water Heater, Dishwasher, Dryer, Freezer, Microwave, Refrigerator, Stove, Washer |
|---|---|
| Rooms Total | 11 |
| Cooling | Central Air |
| Cooling Yes / No | No |
| Heating | Forced Air |
| Heating Yes / No | Yes |
| Window Features | Window Coverings |
| Laundry Features | Upper Level |
| Exterior Features | Balcony |
|---|---|
| Lot Features | Urban, Airport, Ample Parking, Hospital, Major Highway, Place of Worship, Public Transit |
| Construction Materials | Brick |
| Roof | Asphalt Shing |
| Foundation Details | Brick/Mortar, Concrete Perimeter |
| Open Parking Yes / No | Yes |
|---|
| Sewer | Sewer (Municipal) |
|---|
| Tax Annual Amount | 3431.11 |
|---|
| Province | ON |
|---|---|
| Region | Toronto |
| City | Toronto |
| Postal Code | M3L 0C6 |
| Area | TW05 Toronto West |
| Subarea | TWDR Downsview Roding CFB |
| Community Name | TWDR Downsview Roding CFB |
| Listing VS Median (in TWDR Downsview Roding CFB) | |
Price: $777,777 low | high Med: $342,400 sqft: 1,560 low | high Med: 602 $ / sqft: $499 low | high Med: $571 On site: 35 low | high Med: 26 | |
| Province | ON |
|---|---|
| Region | Toronto |
| City | Toronto |
| Postal Code | M3L 0C6 |
| Area | TW05 Toronto West |
| Subarea | TWDR Downsview Roding CFB |
| Community Name | TWDR Downsview Roding CFB |
| Listing VS Median (in TWDR Downsview Roding CFB) | |
Price: $777,777 low | high Med: $342,400 sqft: 1,560 low | high Med: 602 $ / sqft: $499 low | high Med: $571 On site: 35 low | high Med: 26 | |