Located right in the heart of Hamilton and in the newly formed Hess Village BIA,this building has 2 Residential Units and 1 Commercial Unit (most recently usedfor retail, but zoned R2 so can have a number of uses) that could easily beconverted to an office or another residential unit and each with their own parkingspot as well as a full unfinished basement. Tons of foot traffic with all of thenew developments happening within just a few blocks and being between King St Wand Main St W means accessibility to or from any part of the city is a breeze.Second floor unit has just been renovated top to bottom (2025) with new openconcept layout, new appliances and a new bathroom.
| MLS # | 40844757 |
|---|---|
| Listing Type | For Sale |
| Style | House |
| Sub-Type | Resale |
| Status | Active |
| Days On Site | 59 |
| Listing Provided By | Coldwell Banker Community Professionals | Jesse Dore |
| Bed(s) | 2 |
|---|---|
| Bath(s) | 3 |
| SQ Feet | 1,956 |
| Basement | Y |
| Story(s) | 3 |
| Units | 3 |
| Zoning | D2 |
| Golf Course | Yes |
| Appliances | Dishwasher, Dryer, Refrigerator, Stove, Washer |
|---|---|
| Interior Features | None |
| Cooling | Central Air |
| Cooling Yes / No | No |
| Heating | Forced Air |
| Heating Yes / No | Yes |
| Laundry Features | In-Suite, Shared |
| Lot Features | Rectangular, Dog Park, City Lot, Near Golf Course, High Traffic Area, Highway Access, Library, Park, Place of Worship, Playground Nearby, Public Parking, Public Transit, Shopping Nearby |
|---|---|
| Construction Materials | Brick |
| Roof | Asphalt Shing |
| Foundation Details | Stone |
| Parking Features | Asphalt |
|---|---|
| Open Parking Yes / No | Yes |
| Attached Garage Yes / No | No |
| Sewer | Sewer (Municipal) |
|---|
| Tax Annual Amount | 5922.33 |
|---|
| Province | ON |
|---|---|
| Region | Hamilton |
| City | Hamilton |
| Postal Code | L8P 1C9 |
| Area | 10 Hamilton West |
| Subarea | 104 Central South |
| Community Name | 104 Central South |
| School District | Westdale, St. Mary's |
| Elementary School | Earl Kitchener, St. Joseph's |
| High School | Westdale, St. Mary's |
| Listing VS Median (in 104 Central South) | |
Price: $989,900 low | high Med: $1,800 sqft: 1,956 low | high Med: 401 $ / sqft: $506 low | high Med: $4 On site: 59 low | high Med: 112 | |
| Province | ON |
|---|---|
| Region | Hamilton |
| City | Hamilton |
| Postal Code | L8P 1C9 |
| Area | 10 Hamilton West |
| Subarea | 104 Central South |
| Community Name | 104 Central South |
| School District | Westdale, St. Mary's |
| Elementary School | Earl Kitchener, St. Joseph's |
| High School | Westdale, St. Mary's |
| Listing VS Median (in 104 Central South) | |
Price: $989,900 low | high Med: $1,800 sqft: 1,956 low | high Med: 401 $ / sqft: $506 low | high Med: $4 On site: 59 low | high Med: 112 | |