A meticulously enhanced residence that offers three bedrooms PLUS a versatile loft space, all united by a vision of refined design and everydaylivability. Featuring premium upgrades, this home achieves a seamless balance of elegance, comfort, and elevated function. A welcoming tiledfoyer introduces the main level, which has been thoughtfully arranged to accommodate both gracious entertaining and effortless daily life. Thedining room is distinguished by a striking space, while curated lighting throughout imbues each room with warmth and sophistication.On thesecond level, we present a spacious loft-an ideal setting for a home office, lounge, or additional living area and three spacious bedrooms with abeautiful primary bedroom enclave. The fully finished basement continues this sense of refinement with hardwood flooring and an extrabedroom, offering flexible space for guests or extended family. Each bathroom has been tastefully updated with modern finishes, resulting inspa-inspired retreats that marry form and function.The outdoor spaces are equally compelling. Set on a nicely sized lot, backyard is designedfor low-maintenance living without sacrificing style. With its upgrades, cohesive design, and exceptional indoor-outdoor flow, this turnkeyproperty presents a rare opportunity in a highly sought-after neighbourhood of Riverside south. Square footage is approximate.
| MLS # | X13718128 |
|---|---|
| Listing Type | For Sale |
| Style | House |
| Sub-Type | Resale |
| Status | New |
| Year | 0 |
| Days On Site | 9 |
| Listing Provided By | COLDWELL BANKER FIRST OTTAWA REALTY | X13718128 484400 |
| Bed(s) | 4 |
|---|---|
| Bath(s) | 3 |
| Garage | 1 |
| Basement | Y |
| Story(s) | 2 |
| Interior Features | None |
|---|---|
| Cooling | Central Air |
| Heat Source | Gas |
| Fireplace Features | Natural Gas |
| Fireplace Yes / No | Yes |
| Roof | Asphalt Shingle |
|---|---|
| Foundation Details | Poured Concrete |
| Construction Materials | Brick, Hardboard |
| Garage Yes / No | Yes |
|---|
| Sewer | Sewer |
|---|
| Tax Annual Amount | 4820.09 |
|---|---|
| Tax Legal Description | See attached for Full Legal Description |
| Tax Year | 2025 |
| Province | ON |
|---|---|
| Region | Ottawa |
| City | Blossom Park - Airport and Area |
| Postal Code | K4M 0E3 |
| Area | 2602 Riverside South | Gloucester Glen |
| Listing VS Median (in K4M 0E3) | |
Price: $675,000 low | high Med: $0 On site: 9 low | high Med: | |
| Province | ON |
|---|---|
| Region | Ottawa |
| City | Blossom Park - Airport and Area |
| Postal Code | K4M 0E3 |
| Area | 2602 Riverside South | Gloucester Glen |
| Listing VS Median (in K4M 0E3) | |
Price: $675,000 low | high Med: $0 On site: 9 low | high Med: | |