Set in a peaceful country location ideally positioned between Grand Bend and Bayfield, this 3 bedroom, 2 bathroom home offers space, privacy, and a lifestyle that is hard to find at this price point. Surrounded by open fields, mature trees, and wide-reaching rural views, the property gives you that country feeling while still keeping Lake Huron, beaches, shops, restaurants, and small-town amenities within easy reach.Inside, the home features a bright and practical main-floor layout with wood flooring, a spacious living room, large dining area, functional galley kitchen, and a sunroom that takes full advantage of the beautiful rear-yard views. Both bathrooms have been updated, adding fresh comfort and everyday convenience.Outside is where this property really shines. Recent landscaping improvements enhance the curb appeal, while the large lot provides plenty of room for kids, pets, gardening, entertaining, or simply enjoying the outdoors. The rear patio, mature shade trees, firepit area, and included swing set make the yard feel ready for family living from day one. With an attached garage, generous driveway, full basement, and no close neighbours, this is a great opportunity for buyers looking for value, privacy, and a true country setting close to the lake.
| MLS # | X13415646 |
|---|---|
| Listing Type | For Sale |
| Style | House |
| Sub-Type | Resale |
| Status | New |
| Year | 0 |
| Days On Site | 75 |
| Listing Provided By | SUTTON GROUP - SELECT REALTY | X13415646 798001 |
| Bed(s) | 3 |
|---|---|
| Bath(s) | 2 |
| Garage | 1 |
| Basement | Y |
| Acreage | 0.34 |
| Interior Features | None |
|---|---|
| Cooling | Window Unit(s) |
| Heat Source | Gas |
| Fireplace Yes / No | No |
| Roof | Asphalt Shingle |
|---|---|
| Foundation Details | Concrete Block |
| Construction Materials | Vinyl Siding |
| Garage Yes / No | Yes |
|---|
| Sewer | Septic |
|---|
| Tax Annual Amount | 2508 |
|---|---|
| Tax Legal Description | PT LT 30 CON SOUTH BOUNDARY STANLEY OT 1, 22R1129 MUNICIPALITY OF BLUEWATER |
| Tax Year | 2025 |
| Province | ON |
|---|---|
| Region | Huron |
| City | Bluewater |
| Postal Code | N0M 2T0 |
| Area | Stanley |
| Listing VS Median (in N0M 2T0) | |
Price: $529,000 low | high Med: $574,700 On site: 75 low | high Med: 22.5 | |
| Province | ON |
|---|---|
| Region | Huron |
| City | Bluewater |
| Postal Code | N0M 2T0 |
| Area | Stanley |
| Listing VS Median (in N0M 2T0) | |
Price: $529,000 low | high Med: $574,700 On site: 75 low | high Med: 22.5 | |