Brand new home to be built in Sheldon's Gate prestigious all-brick exterior and all detached single family home subdivision. 5 bedroom home including main floor bedroom and 4.5 bathrooms. Floor plan modifications available at no cost. Carpet-free home. Minutes walk away from William Connell Park. All interior and exterior selections to be made by purchaser. Custom kitchen. 2nd floor laundry. Granite or Quartz kitchen with undermount sink. All tile or hardwood main floor. Oak stairs to 2nd floor. Contact agent for other model prices, additional lots available, standard features. Model home visits available.
| MLS # | 40804051 |
|---|---|
| Listing Type | For Sale |
| Style | House |
| Sub-Type | Resale |
| Status | Active |
| Days On Site | 196 |
| Listing Provided By | Homelife Professionals Realty Inc. | Michael Chun |
| Bed(s) | 5 |
|---|---|
| Bath(s) | 5 Total |
| SQ Feet | 2,883 |
| Garage | 2 |
| Basement | Y |
| Story(s) | 2 |
| Zoning | R1 |
| Acreage | 0.09 |
| Golf Course | Yes |
| Water Front | Yes |
| Appliances | Water Heater |
|---|---|
| Rooms Total | 12 |
| Interior Features | Central Vacuum Roughed-in, Floor Drains, In-law Capability, Rough-in Bath |
| Cooling | Central Air |
| Cooling Yes / No | No |
| Heating | Forced Air |
| Heating Yes / No | Yes |
| Fireplace Features | Electric, Family Room, Roughed In |
| Laundry Features | Laundry Room, Upper Level |
| Accessibility Features | Accessible Public Transit Nearby, Multiple Entrances |
|---|---|
| Lot Features | Urban, Rectangular, Arts Centre, Business Centre, Near Golf Course, Highway Access, Hospital, Park, Place of Worship, Rec./Community Centre, Schools, Shopping Nearby, Trails |
| Construction Materials | Brick, Concrete, Shingle Siding, Stone, Stucco |
| Roof | Asphalt Shing |
| Foundation Details | Concrete Perimeter |
| Waterfront Features | Lake/Pond |
| Patio And Porch Features | Porch |
| Security Features | Alarm System, Carbon Monoxide Detector(s), Security System, Smoke Detector(s) |
| Garage Spaces | 2 |
|---|---|
| Parking Features | Attached Garage, Built-In, Exclusive, Inside Entry |
| Open Parking Yes / No | Yes |
| Attached Garage Yes / No | Yes |
| Sewer | Sewer (Municipal) |
|---|
| Province | ON |
|---|---|
| Region | Hamilton |
| City | Hamilton |
| Postal Code | L9B 1J6 |
| Area | 16 Hamilton Mountain |
| Subarea | 167 Sheldon | Mewburn |
| Community Name | 167 Sheldon/Mewburn |
| Listing VS Median (in 167 Sheldon/Mewburn) | |
Price: $1,273,900 low | high Med: $1,099,900 sqft: 2,883 low | high Med: 2,377 $ / sqft: $442 low | high Med: $463 On site: 196 low | high Med: 543 | |
| Province | ON |
|---|---|
| Region | Hamilton |
| City | Hamilton |
| Postal Code | L9B 1J6 |
| Area | 16 Hamilton Mountain |
| Subarea | 167 Sheldon | Mewburn |
| Community Name | 167 Sheldon/Mewburn |
| Listing VS Median (in 167 Sheldon/Mewburn) | |
Price: $1,273,900 low | high Med: $1,099,900 sqft: 2,883 low | high Med: 2,377 $ / sqft: $442 low | high Med: $463 On site: 196 low | high Med: 543 | |