Don’t miss this incredible opportunity to own a beautifully updated 1 bedroom condo in the prestigious Carrington Place. Perfect for first time buyers, down sizers, or investors, this move in ready suite offers comfort, convenience, and exceptional. Featuring laminate flooring, updated kitchen and light fixtures, a bright and functional layout designed for modern living. Enjoy the convenience of underground parking and a private locker, along with an impressive selection of building amenities including a fitness centre, games room, party room, guest suites, and even a pet wash station. Ideally located in the heart of North York, surrounded by parks, shopping, restaurants, and everyday conveniences. Easy access to public transit, including LRT and subway connections. All utilities are included in the condo fees, providing worry-free ownership and outstanding value.
| MLS # | 40838858 |
|---|---|
| Listing Type | For Sale |
| Style | Condominium |
| Building Name | Carrington Place |
| HOA Dues | $808 |
| Sub-Type | Resale |
| Status | Active |
| Year | 2004 |
| Days On Site | 89 |
| Listing Provided By | RE/MAX Twin City Realty Inc. | Alejandra Ivic |
| Bed(s) | 1 |
|---|---|
| Bath(s) | 1 Total |
| SQ Feet | 560 |
| Garage | 1 |
| Story(s) | 1 |
| Zoning | C6 |
| Appliances | Built-in Microwave, Dishwasher, Dryer, Refrigerator, Stove, Washer |
|---|---|
| Rooms Total | 4 |
| Interior Features | Elevator |
| Cooling | Central Air |
| Cooling Yes / No | No |
| Heating | Forced Air, Natural Gas |
| Heating Yes / No | Yes |
| Laundry Features | In-Suite |
| Exterior Features | Landscape Lighting, Landscaped, Lighting |
|---|---|
| Lot Features | Urban, Ample Parking, Arts Centre, Greenbelt, Highway Access, Library, Park, Playground Nearby, Public Transit, Rail Access, Rec./Community Centre, Schools, Shopping Nearby, Subways |
| Construction Materials | Brick |
| Roof | Flat |
| Foundation Details | Poured Concrete |
| Patio And Porch Features | Terrace, Patio |
| Garage Spaces | 1 |
|---|---|
| Attached Garage Yes / No | No |
| Sewer | Sewer (Municipal) |
|---|
| Tax Annual Amount | 2041.04 |
|---|
| Province | ON |
|---|---|
| Region | Toronto |
| City | North York |
| Postal Code | M3C 4G8 |
| Area | TC13 Toronto Central |
| Subarea | TCBD Banbury Don Mills |
| Community Name | TCBD Banbury Don Mills |
| Listing VS Median (in TCBD Banbury Don Mills) | |
Price: $474,900 low | high Med: $474,900 sqft: 560 low | high Med: 560 $ / sqft: $848 low | high Med: $848 On site: 89 low | high Med: 89 | |
| Province | ON |
|---|---|
| Region | Toronto |
| City | North York |
| Postal Code | M3C 4G8 |
| Area | TC13 Toronto Central |
| Subarea | TCBD Banbury Don Mills |
| Community Name | TCBD Banbury Don Mills |
| Listing VS Median (in TCBD Banbury Don Mills) | |
Price: $474,900 low | high Med: $474,900 sqft: 560 low | high Med: 560 $ / sqft: $848 low | high Med: $848 On site: 89 low | high Med: 89 | |