Excellent location between Collingwood and Wasaga Beach!! Just under a 1/2 acre of vacant land fronting on 33/34 Nottawasaga Sideroad, East of County Road 124. Minutes to Nottawa, to Wasaga Beach and Collingwood. There are currently no permits available.
| MLS # | S13061868 |
|---|---|
| Listing Type | For Sale |
| Sub-Type | Resale |
| Status | Price Change |
| Year | 0 |
| Days On Site | 131 |
| Listing Provided By | RE/MAX Four Seasons Realty Limited | S13061868 550300 |
| Acreage | 0.46 |
|---|---|
| Water Front | None |
| Tax Annual Amount | 346.86 |
|---|---|
| Tax Legal Description | PT LT 34 CON 5 NOTTAWASAGA AS IN RO530899, (FIRSTLY); CLEARVIEW |
| Tax Year | 2025 |
| Province | ON |
|---|---|
| Region | Simcoe |
| City | Clearview |
| Postal Code | L0M 1S0 |
| Area | Rural Clearview |
| Listing VS Median (in L0M 1S0) | |
Price: $119,000 low | high Med: $47,250 On site: 131 low | high Med: 222 | |
| Province | ON |
|---|---|
| Region | Simcoe |
| City | Clearview |
| Postal Code | L0M 1S0 |
| Area | Rural Clearview |
| Listing VS Median (in L0M 1S0) | |
Price: $119,000 low | high Med: $47,250 On site: 131 low | high Med: 222 | |