Attractive semi-detached home in a sought-after west-end location! Bright, spacious, & exceptionally well maintained, this property offers a functional layout ideal for families, professionals, or investors. The upper level features three generously sized bedrooms, including a primary bedroom with convenient main bath access. Hardwood flooring flows throughout the main living areas, while neat & tidy laminate floors add comfort to all bedrooms. The eat-in kitchen includes a built-in dishwasher & overlooks the bright living & dining area, highlighted by a stunning wall of windows that fills the space with natural light. The fully finished lower level provides excellent additional living space & features a separate side-door entrance. Down there you will find a spacious rec room with laminate flooring, a cozy gas fireplace, & a walkout to the fully fenced & landscaped backyard. The extra bedroom plus the kitchenette makes this an excellent in-law suite or extra living space for a teen or extended family. This "super semi" has a double car garage & all the features of a detached home with the listing price of a semi.
| MLS # | X13489388 |
|---|---|
| Listing Type | For Sale |
| Style | House |
| Sub-Type | Resale |
| Status | Price Change |
| Year | 0 |
| Days On Site | 72 |
| Listing Provided By | ROYAL LEPAGE PROALLIANCE REALTY, BROKERAGE | X13489388 179025 |
| Bed(s) | 4 |
|---|---|
| Bath(s) | 2 |
| Garage | 2 |
| Acreage | 0.09 |
| Interior Features | Carpet Free, In-Law Capability |
|---|---|
| Cooling | Central Air |
| Heat Source | Gas |
| Fireplace Yes / No | Yes |
| Exterior Features | Patio |
|---|---|
| Roof | Asphalt Shingle |
| Foundation Details | Slab |
| Construction Materials | Brick, Vinyl Siding |
| Garage Yes / No | Yes |
|---|---|
| Parking Features | Private Double |
| Sewer | Sewer |
|---|
| Tax Annual Amount | 4032.46 |
|---|---|
| Tax Legal Description | PT LT 75, PL 1970 , PT 1, 13R12265 ; S/T RP285 KINGSTON TOWNSHIP |
| Tax Year | 2026 |
| Province | ON |
|---|---|
| Region | Frontenac |
| City | Kingston |
| Postal Code | K7M 8X4 |
| Area | 28 City SouthWest |
| Listing VS Median (in K7M 8X4) | |
Price: $574,900 low | high Med: $0 On site: 72 low | high Med: | |
| Province | ON |
|---|---|
| Region | Frontenac |
| City | Kingston |
| Postal Code | K7M 8X4 |
| Area | 28 City SouthWest |
| Listing VS Median (in K7M 8X4) | |
Price: $574,900 low | high Med: $0 On site: 72 low | high Med: | |