Welcome to Unit 214 at the Elora Mill Residences, one of Centre Wellington's premier luxury condo communities. This spacious 2-bedroom + den, 2-bathroom suite offers a thoughtfully designed layout with plenty of room for comfortable everyday living and entertaining. The versatile den is ideal for a home office, reading room or additional sitting area, while both bedrooms are generously sized and complemented by two full 4-piece bathrooms. Residents of Elora Mill enjoy an impressive selection of amenities including concierge service, a beautifully appointed residents' lounge, fitness centre, outdoor pool, landscaped courtyard and inviting common areas designed for relaxing and entertaining. The location is equally impressive, just a short walk from Downtown Elora where you can enjoy restaurants, cafés, boutique shops, trails, the Grand River and the Elora Mill Hotel & Spa. Offering the convenience of low-maintenance condo living in one of the area's most desirable and distinctive settings, this is an exceptional opportunity to enjoy everything Elora has to offer.
| MLS # | X13655188 |
|---|---|
| Listing Type | For Sale |
| Style | 1 Storey/apt |
| HOA Dues | $832 |
| Sub-Type | Resale |
| Status | New |
| Year | 0 |
| Days On Site | 25 |
| Listing Provided By | M1 Real Estate Brokerage Ltd | X13655188 563400 |
| Bed(s) | 2 |
|---|---|
| Bath(s) | 2 |
| Garage | 1 |
| Water Front | WaterfrontCommunity |
| Interior Features | Carpet Free |
|---|---|
| Cooling | Central Air |
| Heat Source | Other |
| Fireplace Yes / No | No |
| Laundry Features | In-Suite Laundry |
| Water View | Direct |
|---|---|
| Waterfront Features | River Front |
| Construction Materials | Stone, Metal/Steel Siding |
| Garage Yes / No | Yes |
|---|
| Tax Annual Amount | 7763.54 |
|---|---|
| Tax Year | 2026 |
| Docking Type | None |
|---|
| Province | ON |
|---|---|
| Region | Wellington |
| City | Centre Wellington |
| Postal Code | N0B 1S0 |
| Area | Elora | Salem |
| Listing VS Median (in N0B 1S0) | |
Price: $1,149,900 low | high Med: $2,500,000 On site: 25 low | high Med: 31 | |
| Province | ON |
|---|---|
| Region | Wellington |
| City | Centre Wellington |
| Postal Code | N0B 1S0 |
| Area | Elora | Salem |
| Listing VS Median (in N0B 1S0) | |
Price: $1,149,900 low | high Med: $2,500,000 On site: 25 low | high Med: 31 | |