Welcome to 6477 Barker Street! This charming, move-in ready all-brick 3 bedroom bungalow is nestled in a desirable Niagara Falls neighbourhood. Offering 2+1 bedrooms and a fully finished basement, this home provides the perfect blend of comfort, style, and functionality. The bright main floor features a unique breakfast bar pass-through from the living room to the kitchen, creating an open and inviting feel for everyday living and entertaining. The lower level was fully renovated in 2026 and offers a spacious recreation room, third bedroom, combined 2-piece bathroom/laundry room, and a separate side entrance - ideal for in-law or multi-generational living potential. One of the main floor bedrooms features a garden door leading to the 2023 deck, overlooking the beautifully landscaped, fully fenced backyard complete with mature grapevines, creating a private outdoor retreat. A large 11' x 9' garden shed with hydro provides the perfect space for a workshop, hobbies, or additional storage. Roof shingles were replaced in 2019. Conveniently located close to schools, parks, shopping, restaurants, and all amenities, this lovingly maintained home is an excellent opportunity for first-time buyers, down sizers, or investors alike.
| MLS # | X13586964 |
|---|---|
| Listing Type | For Sale |
| Style | House |
| Sub-Type | Resale |
| Status | New |
| Year | 0 |
| Days On Site | 43 |
| Listing Provided By | Century 21 Heritage House LTD | X13586964 461601 |
| Bed(s) | 3 |
|---|---|
| Bath(s) | 2 |
| Basement | Y |
| Acreage | 0.10 |
| Interior Features | In-Law Capability |
|---|---|
| Cooling | Central Air |
| Heat Source | Gas |
| Fireplace Features | Electric |
| Fireplace Yes / No | No |
| Roof | Shingles |
|---|---|
| Foundation Details | Block |
| Construction Materials | Brick |
| Garage Yes / No | No |
|---|---|
| Parking Features | Private |
| Sewer | Sewer |
|---|
| Tax Annual Amount | 2687 |
|---|---|
| Tax Legal Description | LT 101 PL 64, S/T RO150286 ; NIAGARA FALLS AMENDED 2000/08/21 BY G. MATTUZZI & BY CN 2000/08/22 @ 15:08 |
| Tax Year | 2026 |
| Province | ON |
|---|---|
| Region | Niagara |
| City | Niagara Falls |
| Postal Code | L2G 1Y6 |
| Area | 216 Dorchester |
| Listing VS Median (in L2G 1Y6) | |
Price: $520,000 low | high Med: $0 On site: 43 low | high Med: | |
| Province | ON |
|---|---|
| Region | Niagara |
| City | Niagara Falls |
| Postal Code | L2G 1Y6 |
| Area | 216 Dorchester |
| Listing VS Median (in L2G 1Y6) | |
Price: $520,000 low | high Med: $0 On site: 43 low | high Med: | |