New Listing
In-Person: 10/06 11:00 AM - 1:00 PMA great opportunity in desirable Pleasant Valley! This classic Dundas home has great bones and plenty of potential-perfect for those looking to renovate, refresh and create something special. Situated on a great lot in a well-established neighbourhood, this property offers space, character and an opportunity to create a home tailored to your own style. The main level features a traditional living room with brick fireplace, separate dining area, kitchen, main floor bedroom, 3-piece bathroom and a separate den. A bright rear living space provides a comfortable extension of the main living area and overlooks the yard. Upstairs are two spacious bedrooms, original hardwood flooring and a full bathroom, with plenty of opportunity to update and modernize while preserving the home's character. The lower level offers substantial additional space, including a large recreation area with vintage bar, laundry/storage area and plenty of room for future use. Located in Pleasant Valley, close to neighbourhood amenities, shopping, schools, parks and trails, with convenient access to University Gardens, McMaster University and Hospital, as well as major transportation routes. Pleasant Valley is adjacent to conservation lands and provides access to the Hamilton-to-Brantford Rail Trail and Dundas Valley trail network.
| MLS # | 40866995 |
|---|---|
| Listing Type | For Sale |
| Style | House |
| Sub-Type | Resale |
| Status | Active |
| Year | 1947 |
| Days On Site | 3 |
| Listing Provided By | Royal LePage State Realty Inc. | Colette R. Cooper |
| Bed(s) | 3 |
|---|---|
| Bath(s) | 2 Total |
| SQ Feet | 1,467 |
| Garage | 2 |
| Basement | Y |
| Story(s) | 2 |
| Zoning | R2 |
| Acreage | 0.17 |
| Property View | Yes |
| Appliances | Dryer, Freezer, Gas Stove, Hot Water Tank Owned, Range Hood, Refrigerator, Stove, Washer |
|---|---|
| Rooms Total | 15 |
| Interior Features | Auto Garage Door Remote(s), In-law Capability, Water Meter |
| Cooling | Central Air |
| Cooling Yes / No | No |
| Heating | Forced Air, Natural Gas |
| Heating Yes / No | Yes |
| Fireplaces Total | 1 |
| Fireplace Features | Living Room, Gas |
| Window Features | Window Coverings |
| Laundry Features | In Basement, Laundry Room, Sink |
| Exterior Features | Landscaped, Year Round Living |
|---|---|
| Lot Features | Urban, Irregular Lot, Cul-De-Sac, Dog Park, Forest Management, Greenbelt, Hospital, Park, Place of Worship, Playground Nearby, Public Transit, Quiet Area, Rec./Community Centre, Schools, Shopping Nearby, Trails |
| Construction Materials | Brick, Stone, Vinyl Siding |
| Roof | Asphalt Shing |
| Fencing | Full |
| Foundation Details | Concrete Block |
| Patio And Porch Features | Porch |
| Garage Spaces | 2 |
|---|---|
| Parking Features | Attached Garage, Garage Door Opener, Asphalt |
| Open Parking Yes / No | Yes |
| Attached Garage Yes / No | Yes |
| Sewer | Sewer (Municipal) |
|---|
| Tax Annual Amount | 6137 |
|---|
| Province | ON |
|---|---|
| Region | Hamilton |
| City | Dundas |
| Postal Code | L9H 4H5 |
| Area | 41 Dundas |
| Subarea | 414 Pleasant Valley |
| Community Name | 414 Pleasant Valley |
| School District | Dundana/Sir William Osler/St. Au |
| Elementary School | Dundana/Sir William Osler/St. Au |
| Listing VS Median (in 414 Pleasant Valley) | |
Price: $799,000 low | high Med: $862,000 sqft: 1,467 low | high Med: 1,448 $ / sqft: $545 low | high Med: $596 On site: 3 low | high Med: 13.5 | |
| Open House |
|---|
| In-Person 10/06 11:00 AM - 1:00 PM |
| Province | ON |
|---|---|
| Region | Hamilton |
| City | Dundas |
| Postal Code | L9H 4H5 |
| Area | 41 Dundas |
| Subarea | 414 Pleasant Valley |
| Community Name | 414 Pleasant Valley |
| School District | Dundana/Sir William Osler/St. Au |
| Elementary School | Dundana/Sir William Osler/St. Au |
| Listing VS Median (in 414 Pleasant Valley) | |
Price: $799,000 low | high Med: $862,000 sqft: 1,467 low | high Med: 1,448 $ / sqft: $545 low | high Med: $596 On site: 3 low | high Med: 13.5 | |