This is an established, ready-to-run operation with an existing customer base, functional systems, and strong street visibility. Ideal for an owner-operator or investor looking for a downtown presence with built-in traffic. High-exposure storefront on busy Yonge St Surrounded by condos, transit, restaurants & retail Steps to TTC subway stations Consistent walk-in traffic daily
| MLS # | C12762442 |
|---|---|
| Listing Type | For Sale |
| Sub-Type | Resale |
| Status | New |
| Year | 0 |
| Days On Site | 216 |
| Listing Provided By | RE/MAX EXCEL REALTY LTD. | C12762442 173500 |
| SQ Feet | 4,941 |
|---|---|
| Acreage | 0.11 |
| Cooling | Yes |
|---|
| Security Features | Yes |
|---|
| Utilities | Yes |
|---|
| Tax Annual Amount | 0 |
|---|---|
| Tax Type | N/A |
| Tax Year | 2026 |
| Province | ON |
|---|---|
| Region | Toronto |
| City | Toronto C01 |
| Postal Code | M4Y 1X9 |
| Area | Bay Street Corridor |
| Listing VS Median (in M4Y 1X9) | |
Price: $99,000 low | high Med: $99,000 sqft: 4,941 low | high Med: 4,941 $ / sqft: $20 low | high Med: $20 On site: 216 low | high Med: 216 | |
| Province | ON |
|---|---|
| Region | Toronto |
| City | Toronto C01 |
| Postal Code | M4Y 1X9 |
| Area | Bay Street Corridor |
| Listing VS Median (in M4Y 1X9) | |
Price: $99,000 low | high Med: $99,000 sqft: 4,941 low | high Med: 4,941 $ / sqft: $20 low | high Med: $20 On site: 216 low | high Med: 216 | |