A rare and exciting mixed-use investment opportunity in the very heart of downtown Dundas! Perfectly positioned within the vibrant Dundas BIA, this standout property offers a prime commercial storefront paired with three spacious residential apartments a dream combination for investors and owner-operators alike. The street-level commercial space spans approximately 1,200 square feet and benefits from excellent visibility, steady foot traffic, and an unbeatable downtown presence. Above and behind the storefront, you’ll find three beautifully maintained apartments totaling approximately 3,400 square feet, all offering strong income potential. The residential component includes two generous 3-bedroom, 2-bathroom units with in-suite laundry, plus a ground-floor studio apartment. Five on-site parking spaces add even more value and convenience. Meticulously cared for from top to bottom, this is a turnkey opportunity in one of Dundas’ most sought-after locations. Reach out today for full financials and additional details opportunities like this don’t come along often!
| MLS # | 40802031 |
|---|---|
| Listing Type | For Sale |
| Style | Mixed Use |
| Sub-Type | Resale |
| Status | Active |
| Days On Site | 205 |
| Listing Provided By | RE/MAX Escarpment Realty Inc. | Sarit Zalter |
| SQ Feet | 4,600 |
|---|---|
| Basement | Y |
| Story(s) | 2 |
| Zoning | C5a |
| Acreage | 0.13 |
| Interior Features | High Speed Internet |
|---|---|
| Cooling Yes / No | No |
| Lot Features | Irregular Lot, Business Centre, City Lot, High Traffic Area, Hospital, Public Transit, Schools, Visual Exposure |
|---|---|
| Construction Materials | Brick |
| Fencing | Fenced |
| Security Features | Other |
| Parking Features | Public, Other |
|---|---|
| Attached Garage Yes / No | No |
| Utilities | Electricity Connected, Fibre Optics, Garbage/Sanitary Collection, Natural Gas Connected, Recycling Pickup, Street Lights, Phone Connected |
|---|---|
| Sewer | Sewer (Municipal) |
| Tax Annual Amount | 15042.73 |
|---|
| Province | ON |
|---|---|
| Region | Hamilton |
| City | Dundas |
| Postal Code | L9H 1T8 |
| Area | 41 Dundas |
| Subarea | 411 Coote’s Paradise |
| Community Name | 411 Coote’s Paradise |
| Listing VS Median (in 411 Coote’s Paradise) | |
Price: $2,495,000 low | high Med: $643,000 sqft: 4,600 low | high Med: 886 $ / sqft: $542 low | high Med: $739 On site: 205 low | high Med: 120.5 | |
| Province | ON |
|---|---|
| Region | Hamilton |
| City | Dundas |
| Postal Code | L9H 1T8 |
| Area | 41 Dundas |
| Subarea | 411 Coote’s Paradise |
| Community Name | 411 Coote’s Paradise |
| Listing VS Median (in 411 Coote’s Paradise) | |
Price: $2,495,000 low | high Med: $643,000 sqft: 4,600 low | high Med: 886 $ / sqft: $542 low | high Med: $739 On site: 205 low | high Med: 120.5 | |
![]() | $2,495,00056 King Street WHamilton, ON L9H 1T8 |