Pinnacle at Uptown, Stunning Penthouse over 1,800 SF of space, Breathtaking Unobstructed panoramic view of east, west and North from two balconies, Open concept. 9 Feet high Ceiling. 3 Bedrooms and a DEN with French Door (potential for 4th bedroom) in addition to a breakfast room with walk out to the Balcony. SPA like Bathroom, Floor to Ceiling windows. 2 walk in closet with added shelfing / closet. Full size laundry machines and Dryer. Luxury Amenities with 2 Parking and 2 Lockers. Walk To Shops, Restaurants, Parks, Public Transit & Easy Access To Sq 1 Shopping Mall And Easy Access To Major Highway 403, 401 and future LRT at the doorstep. State of art amenities includes Indoor Pool, Fitness Center, 24/7 Security for comfort and safety. Exercise and Party room, Outdoor Terrace with BBQ Area. A designer Chef's Kitchen with large breakfast Room attached to the Kitchen. Modern Kitchen with Breakfast counter, Quartz countertop, Back splash and Full size appliances. Building Amenities Include 24/7 Concierge & Security, Swimming Pool, Gym & Sauna, Party Room, Large Terrace, Ample Visitor Parking & So Much More! Conveniently Located Near Good Schools, Shopping Centre, Grocery Stores, Hwy's & Hospitals!
| MLS # | W13613030 |
|---|---|
| Listing Type | For Sale |
| Style | 1 Storey/apt |
| Building Name | Crystal Tower 2 and Pinnacle |
| HOA Dues | $1,397 |
| Sub-Type | Resale |
| Status | New |
| Year | 0 |
| Days On Site | 35 |
| Listing Provided By | DISCOVER REAL ESTATE INC. | W13613030 221000 |
| Bed(s) | 4 |
|---|---|
| Bath(s) | 2 |
| Garage | 2 |
| Property View | City, Clear, Panoramic |
| Interior Features | Built-In Oven, Carpet Free |
|---|---|
| Cooling | Central Air |
| Heat Source | Other |
| Fireplace Yes / No | No |
| Laundry Features | Electric Dryer Hookup, In-Suite Laundry |
| View | City, Clear, Panoramic |
|---|---|
| Construction Materials | Concrete |
| Garage Yes / No | Yes |
|---|
| Tax Annual Amount | 7506 |
|---|---|
| Tax Year | 2026 |
| Province | ON |
|---|---|
| Region | Peel |
| City | Mississauga |
| Postal Code | L5R 0E4 |
| Area | Hurontario |
| Listing VS Median (in L5R 0E4) | |
Price: $1,120,000 low | high Med: $0 On site: 35 low | high Med: | |
| Province | ON |
|---|---|
| Region | Peel |
| City | Mississauga |
| Postal Code | L5R 0E4 |
| Area | Hurontario |
| Listing VS Median (in L5R 0E4) | |
Price: $1,120,000 low | high Med: $0 On site: 35 low | high Med: | |