Welcome to this exquisite Heathwood Home, where elegant design meets meticulous attention to detail. This property offers gracious living at its finest, featuring an open concept custom gourmet kitchen with upgrades. Step outside to your own private oasis, complete with an oversized patio and a charming pergola, perfect for outdoor entertaining, you'll be captivated by the impressive 21-foot cathedral ceiling in the family room, creating a sense of grandeur and space. The main level boasts an abundance of natural light, a cozy fireplace, and open living spaces that flow seamlessly. The additional highlight of this home is the fully finished basement, offering extra living space, a gas fireplace, and a versatile area that can be tailored to your needs. Easy access to amenities, hospital, and scenic trails.
| MLS # | N13142412 |
|---|---|
| Listing Type | For Sale |
| Style | House |
| Sub-Type | Resale |
| Status | Price Change |
| Year | 0 |
| Days On Site | 112 |
| Listing Provided By | CENTURY 21 LEADING EDGE REALTY INC. | N13142412 089804 |
| Bed(s) | 5 |
|---|---|
| Bath(s) | 4 |
| Garage | 2 |
| Basement | Y |
| Story(s) | 2 |
| Acreage | 0.22 |
| Interior Features | Auto Garage Door Remote, Central Vacuum |
|---|---|
| Cooling | Central Air |
| Heat Source | Gas |
| Fireplace Features | Natural Gas |
| Fireplace Yes / No | Yes |
| Roof | Asphalt Shingle |
|---|---|
| Foundation Details | Concrete |
| Construction Materials | Brick, Board & Batten |
| Garage Yes / No | Yes |
|---|---|
| Parking Features | None |
| Sewer | Sewer |
|---|
| Tax Annual Amount | 8639.54 |
|---|---|
| Tax Legal Description | LOT 44, PLAN 40M2320, S/T EASEMENT IN GROSS UNTIL 2026 08 21, AS IN DR535192 SUBJECT TO AN EASEMENT FOR ENTRY AS IN DR772094 SUBJECT TO AN EASEMENT FOR ENTRY AS IN DR772094 TOWNSHIP OF UXBRIDGE |
| Tax Year | 2025 |
| Province | ON |
|---|---|
| Region | Durham |
| City | Uxbridge |
| Postal Code | L9P 0B3 |
| Area | Uxbridge |
| Listing VS Median (in L9P 0B3) | |
Price: $1,349,999 low | high Med: $0 On site: 112 low | high Med: | |
| Province | ON |
|---|---|
| Region | Durham |
| City | Uxbridge |
| Postal Code | L9P 0B3 |
| Area | Uxbridge |
| Listing VS Median (in L9P 0B3) | |
Price: $1,349,999 low | high Med: $0 On site: 112 low | high Med: | |
![]() | $2,100,00063 Campbell DriveUxbridge, ON L9P 0B3 |
![]() | $1,849,00033 Campbell DriveUxbridge, ON L9P 1R5 |