Amazing New And Modern Industrial Unit With 27 Feet Height. Open concept Mezzanine. Unit Comes With 1 Oversized Drive In Door. Located In One Of The Prestigious Business Parks In Gta. Minutes From 401 And 427 With Public Transportation At Doorstep. Various Amenities Nearby. Close To Pearson Airport.
| MLS # | W13614252 |
|---|---|
| Listing Type | For Sale |
| Sub-Type | Resale |
| Status | New |
| Year | 0 |
| Days On Site | 39 |
| Listing Provided By | RE/MAX EXPERTS | W13614252 390100 |
| SQ Feet | 1,942 |
|---|---|
| Acreage | 0.04 |
| Cooling | No |
|---|
| Security Features | Yes |
|---|
| Utilities | None |
|---|---|
| Sewer | Sanitary+Storm |
| Tax Annual Amount | 7000 |
|---|---|
| Tax Type | Annual |
| Tax Legal Description | UNIT 48, LEVEL 1, PEEL STANDARD CONDOMINIUM PLAN NO. 1154 |
| Tax Year | 2026 |
| Province | ON |
|---|---|
| Region | Peel |
| City | Mississauga |
| Postal Code | L4W 0G7 |
| Area | Airport Corporate |
| Listing VS Median (in L4W 0G7) | |
Price: $1,199,900 low | high Med: $1,199,900 sqft: 1,942 low | high Med: 1,942 $ / sqft: $618 low | high Med: $618 On site: 39 low | high Med: 39 | |
| Province | ON |
|---|---|
| Region | Peel |
| City | Mississauga |
| Postal Code | L4W 0G7 |
| Area | Airport Corporate |
| Listing VS Median (in L4W 0G7) | |
Price: $1,199,900 low | high Med: $1,199,900 sqft: 1,942 low | high Med: 1,942 $ / sqft: $618 low | high Med: $618 On site: 39 low | high Med: 39 | |