Charming 2,062 sq. ft. two-storey home with a finished walk-out basement, plus a detached 920 sq. ft. garage/workshop, nestled on 2.58 beautiful country acres. Features include a long tree-lined paved driveway, mature trees, professional landscaping, a fenced vegetable garden, sunroom/greenhouse, and a small spring-fed pond with private dock. Custom architecture, warmth, and character perfectly describe this unique home, offered for the first time in 50 years. Located in a desirable southern setting just north of the Hamlet of Ashburn, the property offers privacy amid a magical ravine, mature forest, large gardens, and natural surroundings-ideal for homesteading and more. The solid, well-maintained custom-built home features a unique multi-level layout above grade, three large bedrooms, and beautiful vistas from every window. Floor-to-ceiling windows in the stunning sunroom bring the outdoors in, with versatile space that can serve as a greenhouse, reading nook, family lounge, dining area, or hobby room. Great Location minutes to Lakeridge Road, Hy-Hope Farm, Dagmar Ski Resort, Lakeridge Ski Resort, Chalk Lake, Royal-Ashburn Golf Club, Oakridge Golf Club, and Crow's Pass Conservation Area and 8 Minutes to Hwy 407.
| MLS # | E13663722 |
|---|---|
| Listing Type | For Sale |
| Style | House |
| Sub-Type | Resale |
| Status | New |
| Year | 0 |
| Days On Site | 9 |
| Listing Provided By | ROYAL LEPAGE RCR REALTY | E13663722 074523 |
| Bed(s) | 3 |
|---|---|
| Bath(s) | 3 |
| Garage | 4 |
| Basement | Y |
| Story(s) | 2 |
| Acreage | 2.58 |
| Property View | Forest, Panoramic, Meadow, Trees, Wo |
| Interior Features | Water Softener, Water Treatment |
|---|---|
| Cooling | Central Air |
| Heat Source | Electric |
| Fireplace Features | Propane |
| Fireplace Yes / No | Yes |
| Roof | Shingles, Metal |
|---|---|
| Foundation Details | Concrete |
| View | Forest, Panoramic, Meadow, Trees/Woods, Water |
| Construction Materials | Brick, Vinyl Siding |
| Garage Yes / No | Yes |
|---|
| Sewer | Septic |
|---|
| Tax Annual Amount | 9598.22 |
|---|---|
| Tax Legal Description | PT LT 6, CON 1, REACH, PT 1, 40R4515 ; SCUGOG |
| Tax Year | 2025 |
| Province | ON |
|---|---|
| Region | Durham |
| City | Scugog |
| Postal Code | L0B 1A0 |
| Area | Rural Scugog |
| Listing VS Median (in L0B 1A0) | |
Price: $1,249,000 low | high Med: $0 On site: 9 low | high Med: | |
| Province | ON |
|---|---|
| Region | Durham |
| City | Scugog |
| Postal Code | L0B 1A0 |
| Area | Rural Scugog |
| Listing VS Median (in L0B 1A0) | |
Price: $1,249,000 low | high Med: $0 On site: 9 low | high Med: | |
![]() | $2,289,900365 Townline Road WWhitby, ON L0B 1A0 |