Welcome to this beautifully renovated, bright semi-detached home offering over 2,200 sq. ft. of above-grade living space. Designed with comfort and functionality in mind, this residence features 3 spacious bedrooms, 4 modern bathrooms, and a double-car garage with direct interior access. The newly finished walk-out basement, complete with a separate entrance, full bathroom with shower, laundry, and kitchen, presents excellent potential for rental income or a private in-law suite. Key Features: Fully upgraded with engineered hardwood flooring throughout. Modern kitchen with sleek finishes and brand-new appliances. Smooth ceilings on the main floor for a refined look. Outdoor living at its best with an interlocked backyard, side yard, and a large covered deck ideal for entertaining. Bright, open-concept layout that blends style and functionality. Major upgrades for peace of mind: new roof & insulation (2022), furnace (2019), and air conditioner (2025)Prime Location:Situated close to TTC transit, Highway 407, York University, parks, shops, and restaurants, this home offers both convenience and exceptional value in a highly desirable neighbourhood. Move-in ready, this property combines contemporary style with practical features, making it a perfect choice for families or investors alike.
| MLS # | C13462984 |
|---|---|
| Listing Type | For Sale |
| Style | House |
| Sub-Type | Resale |
| Status | Price Change |
| Year | 0 |
| Days On Site | 69 |
| Listing Provided By | HOME LAND PLUS REALTY LTD. | C13462984 164700 |
| Bed(s) | 3 |
|---|---|
| Bath(s) | 4 |
| Garage | 2 |
| Basement | Y |
| Story(s) | 3 |
| Acreage | 0.13 |
| Interior Features | None |
|---|---|
| Heating Yes / No | Yes |
| Cooling Yes / No | Yes |
| Cooling | Central Air |
| Heat Source | Gas |
| Fireplace Yes / No | Yes |
| Rooms Total | 7 |
| Roof | Asphalt Shingle |
|---|---|
| Foundation Details | Concrete |
| Lot Features | Irregular Lot |
| Construction Materials | Brick |
| Attached Garage Yes / No | Yes |
|---|---|
| Garage Yes / No | Yes |
| Parking Features | Private Double |
| Sewer | Sewer |
|---|
| Tax Annual Amount | 5090 |
|---|---|
| Tax Legal Description | Parcel W-2, Section M1858 Pt Blk .. See Schedule A |
| Tax Year | 2026 |
| Province | ON |
|---|---|
| Region | Toronto |
| City | Toronto C07 |
| Postal Code | M2R 3S2 |
| Area | Westminster Branson |
| Listing VS Median (in M2R 3S2) | |
Price: $1,088,000 low | high Med: $0 On site: 69 low | high Med: | |
| Province | ON |
|---|---|
| Region | Toronto |
| City | Toronto C07 |
| Postal Code | M2R 3S2 |
| Area | Westminster Branson |
| Listing VS Median (in M2R 3S2) | |
Price: $1,088,000 low | high Med: $0 On site: 69 low | high Med: | |