Welcome to one of West Brant's most sought-after floor plans-the popular Hudson model, thoughtfully designed for growing families. The bright main level features a welcoming living room, dining area, and kitchen, with a beautiful fireplace creating a warm focal point between the living and dining spaces. Upstairs, a spacious family room with access to a private front balcony offers the perfect place to relax, while three generous bedrooms and convenient upper-level laundry complete the second floor. The finished basement provides additional living space ideal for a rec room, home office, or playroom, highlighted by stylish feature walls and a striking brick fireplace accent. Outside, enjoy one of this home's standout features-no rear neighbours. Backing onto greenspace offers added privacy and peaceful views. Located in the heart of West Brant, you'll be just minutes from excellent schools, parks, scenic walking trails, shopping, restaurants, and everyday amenities, making this an exceptional place to call home.
| MLS # | 40841703 |
|---|---|
| Listing Type | For Sale |
| Style | House |
| Sub-Type | Resale |
| Status | Active |
| Year | 2012 |
| Days On Site | 59 |
| Listing Provided By | Re/Max Twin City Realty Inc | Joanne Acri |
| Bed(s) | 4 |
|---|---|
| Bath(s) | 3 Total |
| SQ Feet | 2,202 |
| Garage | 2 |
| Basement | Y |
| Story(s) | 2 |
| Zoning | R1C-21 |
| Acreage | 0.10 |
| Appliances | Water Heater Owned, Water Softener, Dishwasher, Dryer, Refrigerator, Stove, Washer |
|---|---|
| Rooms Total | 16 |
| Cooling | Central Air |
| Cooling Yes / No | No |
| Heating | Fireplace-Gas, Forced Air, Natural Gas |
| Heating Yes / No | Yes |
| Fireplaces Total | 1 |
| Lot Features | Urban, Highway Access, Schools, Trails |
|---|---|
| Construction Materials | Vinyl Siding |
| Roof | Fiberglass, Solar |
| Foundation Details | Poured Concrete |
| Garage Spaces | 2 |
|---|---|
| Parking Features | Attached Garage |
| Open Parking Yes / No | Yes |
| Attached Garage Yes / No | Yes |
| Sewer | Sewer (Municipal) |
|---|
| Tax Annual Amount | 6177 |
|---|
| Province | ON |
|---|---|
| Region | Brantford |
| City | Brantford |
| Postal Code | N3T 0H2 |
| Area | 2067 West Brant |
| Subarea | 2074 Empire South |
| Community Name | 2074 Empire South |
| School District | Assumption College School; Brant |
| Elementary School | Walter Gretzky Elementary; St. B |
| High School | Assumption College School; Brant |
| Listing VS Median (in 2074 Empire South) | |
Price: $774,900 low | high Med: $549,900 sqft: 2,202 low | high Med: 1,426 $ / sqft: $352 low | high Med: $396 On site: 59 low | high Med: 44.5 | |
| Province | ON |
|---|---|
| Region | Brantford |
| City | Brantford |
| Postal Code | N3T 0H2 |
| Area | 2067 West Brant |
| Subarea | 2074 Empire South |
| Community Name | 2074 Empire South |
| School District | Assumption College School; Brant |
| Elementary School | Walter Gretzky Elementary; St. B |
| High School | Assumption College School; Brant |
| Listing VS Median (in 2074 Empire South) | |
Price: $774,900 low | high Med: $549,900 sqft: 2,202 low | high Med: 1,426 $ / sqft: $352 low | high Med: $396 On site: 59 low | high Med: 44.5 | |