Exceptional Investment Opportunity in the Heart of Muskoka! This 11+ acre - 4 Season - Mobile home park at 45 Tower Rd currently features 15modular homes + 2 serviced sites and 2 new septic systems installed in 2017. The property offers outstanding potential for expansion, for 70additional mobile homes. Perfectly positioned just minutes from Highway 400 and only 5 minutes to Lake Joseph - one of Muskoka's most prestigious and sought-after lakes. Enjoy the balance of peaceful surroundings and convenient access to local amenities, outdoor recreation, and cottage-country charm. A Rare chance to acquire an income property with tremendous Upside in one of Ontario's most desirable cottage country areas! Possibilities are endless! Call for more details!
| MLS # | X13500354 |
|---|---|
| Listing Type | For Sale |
| Sub-Type | Resale |
| Status | Price Change |
| Year | 0 |
| Days On Site | 62 |
| Listing Provided By | CENTURY 21 FIRST CANADIAN CORP | X13500354 371303 |
| SQ Feet | 510,958 |
|---|---|
| Acreage | 11.73 |
| Cooling | Partial |
|---|
| Utilities | Yes |
|---|
| Tax Annual Amount | 7366 |
|---|---|
| Tax Type | Annual |
| Tax Year | 2025 |
| Province | ON |
|---|---|
| Region | Muskoka |
| City | Georgian Bay |
| Postal Code | P0C 1H0 |
| Area | Freeman |
| Listing VS Median (in P0C 1H0) | |
Price: $1,499,000 low | high Med: $739,000 sqft: 510,958 low | high Med: 786 $ / sqft: $3 low | high Med: $940 On site: 62 low | high Med: 752 | |
| Province | ON |
|---|---|
| Region | Muskoka |
| City | Georgian Bay |
| Postal Code | P0C 1H0 |
| Area | Freeman |
| Listing VS Median (in P0C 1H0) | |
Price: $1,499,000 low | high Med: $739,000 sqft: 510,958 low | high Med: 786 $ / sqft: $3 low | high Med: $940 On site: 62 low | high Med: 752 | |