Dreaming of peaceful country living? Welcome to 44611 Perth Line 86, a beautifully maintained bungalow set on 2.37 scenic acres in Huron East. Surrounded by open farmland and endless skies, this property offers the quiet, space, and privacy you've been searching for, all within a short drive to nearby towns and everyday amenities. Inside, you'll find a warm and inviting layout filled with natural light, vaulted ceilings, and timeless finishes. The spacious kitchen and open living areas are perfect for gathering with family and friends, while five bedrooms and three bathrooms provide flexibility for growing families, guests, or working from home. The finished lower level adds even more room to relax, entertain, or unwind. Step outside to enjoy the expansive deck and sweeping rural views, an ideal setting for morning coffee, summer barbecues, or peaceful evenings under the stars. With thoughtful updates already completed and pride of ownership throughout, this move-in ready country home offers the perfect balance of comfort, space, and serenity. Experience the lifestyle you've been waiting for.
| MLS # | 40805248 |
|---|---|
| Listing Type | For Sale |
| Style | House |
| Sub-Type | Resale |
| Status | Active |
| Days On Site | 177 |
| Listing Provided By | Real Broker Ontario Ltd. | Scott Benson |
| Bed(s) | 5 |
|---|---|
| Bath(s) | 3 Total |
| SQ Feet | 1,398 |
| Garage | 2 |
| Basement | Y |
| Story(s) | 1 |
| Zoning | VR1OS1 |
| Acreage | 2.37 |
| Appliances | Dishwasher, Refrigerator, Stove |
|---|---|
| Rooms Total | 15 |
| Interior Features | Other |
| Cooling | Central Air |
| Cooling Yes / No | No |
| Heating | Forced Air, Radiant |
| Heating Yes / No | Yes |
| Lot Features | Rural, Landscaped |
|---|---|
| Construction Materials | Brick |
| Roof | Asphalt Shing |
| Foundation Details | Concrete Perimeter |
| Garage Spaces | 2 |
|---|---|
| Parking Features | Attached Garage, Gravel |
| Open Parking Yes / No | Yes |
| Attached Garage Yes / No | Yes |
| Sewer | Septic Approved |
|---|
| Tax Annual Amount | 4611.43 |
|---|
| Province | ON |
|---|---|
| Region | Perth |
| City | Perth |
| Postal Code | N4W 3G6 |
| Area | North Perth |
| Subarea | 32 Listowel |
| Community Name | 32 Listowel |
| Listing VS Median (in 32 Listowel) | |
Price: $925,000 low | high Med: $599,900 sqft: 1,398 low | high Med: 1,881 $ / sqft: $662 low | high Med: $319 On site: 177 low | high Med: 76 | |
| Province | ON |
|---|---|
| Region | Perth |
| City | Perth |
| Postal Code | N4W 3G6 |
| Area | North Perth |
| Subarea | 32 Listowel |
| Community Name | 32 Listowel |
| Listing VS Median (in 32 Listowel) | |
Price: $925,000 low | high Med: $599,900 sqft: 1,398 low | high Med: 1,881 $ / sqft: $662 low | high Med: $319 On site: 177 low | high Med: 76 | |