One of Oshawa's most up-and-coming neighbourhoods!** Ideally located close to the GO Train Station, Highway 401, shopping, schools, parks, and major new residential developments, this well-maintained 3-bedroom townhouse offers exceptional value and convenience.Enjoy a charming front veranda, a spacious front foyer with a convenient main-floor powder room, and a bright eat-in kitchen with a walkout to a private patio and fully fenced backyard-perfect for entertaining or relaxing. The primary bedroom features elegant double-door entry and a walk-in closet. The finished basement includes a 3-piece bathroom, providing additional living space for a recreation room, home office, or guest suite.Additional highlights include **new laminate flooring on the second floor**, a **new central air conditioner (June 2026)**, a **new furnace (2024)**, and a **hot water tank (2018)**. With **no sidewalk to shovel** and **tandem parking for two vehicles**, this home offers low-maintenance living in a rapidly growing community.With attached Gerage , with new Garden Shed 10 feet by 8 feet .New Grass in the Back yard.All New Curtains throughout the house, New Painting in Full house.
| MLS # | E13623622 |
|---|---|
| Listing Type | For Sale |
| Style | House |
| Sub-Type | Resale |
| Status | New |
| Year | 0 |
| Days On Site | 36 |
| Listing Provided By | RE/MAX ATRIUM HOME REALTY | E13623622 371200 |
| Bed(s) | 3 |
|---|---|
| Bath(s) | 3 |
| Garage | 1 |
| Basement | Y |
| Story(s) | 2 |
| Acreage | 0.05 |
| Interior Features | Accessory Apartment, Carpet Free, Auto Garage Door Remote |
|---|---|
| Cooling | Central Air |
| Heat Source | Gas |
| Fireplace Yes / No | No |
| Roof | Shingles |
|---|---|
| Foundation Details | Unknown |
| Construction Materials | Aluminum Siding, Brick |
| Garage Yes / No | Yes |
|---|---|
| Parking Features | Available |
| Sewer | Sewer |
|---|
| Tax Annual Amount | 3978.88 |
|---|---|
| Tax Legal Description | PT LTS 49 & 50, PL 148 (OSHAWA) PT 13, 40R19716 |
| Tax Year | 2025 |
| Province | ON |
|---|---|
| Region | Durham |
| City | Oshawa |
| Postal Code | L1H 8W6 |
| Area | Central |
| Listing VS Median (in L1H 8W6) | |
Price: $600,000 low | high Med: $0 On site: 36 low | high Med: | |
| Province | ON |
|---|---|
| Region | Durham |
| City | Oshawa |
| Postal Code | L1H 8W6 |
| Area | Central |
| Listing VS Median (in L1H 8W6) | |
Price: $600,000 low | high Med: $0 On site: 36 low | high Med: | |