Pacific Mall - a renowned North American shopping destination open year-round. This unit is conveniently located near the entrance in a high-traffic area, ensuring excellent visibility. Public transit is rightat the doorstep. Currently tenanted, offering a strong return on investment.
| MLS # | N13098620 |
|---|---|
| Listing Type | For Sale |
| Sub-Type | Resale |
| Status | New |
| Year | 0 |
| Days On Site | 118 |
| Listing Provided By | KW Living Realty | N13098620 20006000 |
| SQ Feet | 290 |
|---|---|
| Acreage | 0.01 |
| Cooling | Yes |
|---|
| Security Features | No |
|---|
| Utilities | Available |
|---|---|
| Sewer | None |
| Tax Annual Amount | 11283 |
|---|---|
| Tax Type | Annual |
| Tax Legal Description | Unit 131, Level 1, YRCP 890 |
| Tax Year | 2025 |
| Province | ON |
|---|---|
| Region | York |
| City | Markham |
| Postal Code | L3R 0Y5 |
| Area | Milliken Mills East |
| Listing VS Median (in L3R 0Y5) | |
Price: $328,000 low | high Med: $338,000 sqft: 290 low | high Med: 290 $ / sqft: $1,131 low | high Med: $1,166 On site: 118 low | high Med: 68 | |
| Province | ON |
|---|---|
| Region | York |
| City | Markham |
| Postal Code | L3R 0Y5 |
| Area | Milliken Mills East |
| Listing VS Median (in L3R 0Y5) | |
Price: $328,000 low | high Med: $338,000 sqft: 290 low | high Med: 290 $ / sqft: $1,131 low | high Med: $1,166 On site: 118 low | high Med: 68 | |