This Beautiful Home Nestled on a Quiet Crescent in Desired Mature & Family Oriented Neighborhood Delivers a Lovely Home Featuring a Basement Apartment/In Law Suite with Separate Entrances Ideal for Multi Family Living or Rental Income with Over 2600sf & Total of 4 Beds, 4Baths, 2 Kitchens, 2 Car Garage & All Major Principal Rooms one Desires & Sunroom. Enjoyed by Owners for Over 35 Years you are Greeted By Lush Gardens & Landscape Finishes, Large Driveway with Ample Parking, Concrete Curbs and Walkways & Private & Beautifully Landscaped Backyard. Walk into a Great Layout with Spacious Rooms & Lovely Finishes, Oak Staircase, Modern 12x24Tiles, Various Windows for Lots of Natural Light, Large Open Concept Dining/Living Room a Wood Burning Fireplace with Brick Mantel & Kitchen/Family Room with Walkout to Spacious Sunroom &Backyard. The 2nd Floor Features a Grand Primary Bedroom with 2 Closets & Ensuite, Another 2Large Bedrooms & 4pc Bath. Basement Apartment with 2 Separate Entrances Delivers a Great Layout with Open Concept Kitchen/Living Room Area, Large Bedroom, 4 Pc Bath + 2 Storage Areas &Laundry Room. Great Property in Fantastic Area Walk to the Shelby Park, Great Schools, Public Transit, Major Highways, Ample Shops & Restaurants & More. Ready to Be Enjoyed a Must See!
| MLS # | W13232704 |
|---|---|
| Listing Type | For Sale |
| Style | House |
| Sub-Type | Resale |
| Status | Extension |
| Year | 0 |
| Days On Site | 83 |
| Listing Provided By | SAM MCDADI REAL ESTATE INC. | W13232704 193800 |
| Bed(s) | 4 |
|---|---|
| Bath(s) | 4 |
| Garage | 2 |
| Basement | Y |
| Story(s) | 2 |
| Acreage | 0.09 |
| Interior Features | Water Meter, Storage, In-Law Suite |
|---|---|
| Cooling | Central Air |
| Heat Source | Gas |
| Fireplace Features | Wood |
| Fireplace Yes / No | Yes |
| Exterior Features | Landscaped, Porch, Year Round Living |
|---|---|
| Roof | Asphalt Shingle |
| Foundation Details | Concrete |
| Construction Materials | Brick, Vinyl Siding |
| Garage Yes / No | Yes |
|---|---|
| Parking Features | Private Double |
| Sewer | Sewer |
|---|
| Tax Annual Amount | 6327.25 |
|---|---|
| Tax Legal Description | PCL 8-1, SEC M361; PT LT 8, PL M361, PTS 9 & 10, 43R9010; S/T PT 10, 43R9010 IN FAVOUR OF PTS 11 & 12, 43R9010, AS IN LT325677; T/W PT LT 8, PT 11, 43R9010, AS IN LT325677 ; MISSISSAUGA |
| Tax Year | 2025 |
| Province | ON |
|---|---|
| Region | Peel |
| City | Mississauga |
| Postal Code | L4W 3N5 |
| Area | Rathwood |
| Listing VS Median (in L4W 3N5) | |
Price: $1,149,900 low | high Med: $0 On site: 83 low | high Med: | |
| Province | ON |
|---|---|
| Region | Peel |
| City | Mississauga |
| Postal Code | L4W 3N5 |
| Area | Rathwood |
| Listing VS Median (in L4W 3N5) | |
Price: $1,149,900 low | high Med: $0 On site: 83 low | high Med: | |