First Floor Vacant Unit available for immediate occupancy
| MLS # | E12875574 |
|---|---|
| Listing Type | For Sale |
| Sub-Type | Resale |
| Status | Price Change |
| Year | 0 |
| Days On Site | 169 |
| Listing Provided By | HOMELIFE DISTRICT REALTY | E12875574 295000 |
| SQ Feet | 457 |
|---|---|
| Acreage | 0.01 |
| Cooling | Yes |
|---|
| Security Features | Yes |
|---|
| Utilities | Available |
|---|---|
| Sewer | None |
| Tax Annual Amount | 2450 |
|---|---|
| Tax Type | Annual |
| Tax Legal Description | UNIT 5 LEVEL 1 MTCC 1104 PART LOT 2, PLAN 66R16403 SUBJ TO EASE IN FAVOUR OF THE CORPORATION OF THE CITY OF SCARBOROUGH OVER PT 2 66R16403 AS IN C892751, CITY OF TORONTO |
| Tax Year | 2025 |
| Province | ON |
|---|---|
| Region | Toronto |
| City | Toronto E07 |
| Postal Code | M1S 5H6 |
| Area | Milliken |
| Listing VS Median (in M1S 5H6) | |
Price: $170,000 low | high Med: $158,000 sqft: 457 low | high Med: 405 $ / sqft: $372 low | high Med: $390 On site: 169 low | high Med: 85 | |
| Province | ON |
|---|---|
| Region | Toronto |
| City | Toronto E07 |
| Postal Code | M1S 5H6 |
| Area | Milliken |
| Listing VS Median (in M1S 5H6) | |
Price: $170,000 low | high Med: $158,000 sqft: 457 low | high Med: 405 $ / sqft: $372 low | high Med: $390 On site: 169 low | high Med: 85 | |