WELCOME TO 39 CENTRE STREET! Small-town charm meets high-value upgrades in this spacious 5-bedroom, 2-bathroom home in the heart of Brighton. Relisted with major peace of mind-boasting brand-new windows, 3-pin security doors, and a professionally waterproofed basement (2025) backed by a transferable warranty. The main floor features an open living space, a convenient kitchen/dining combo for busy mornings, a functional mudroom, and main-floor laundry. Upstairs and main, five generous bedrooms offer flexibility for large families, guests, or dedicated home offices. Step outside to a backyard oasis: a fully fenced, private yard featuring an expansive deck built for gatherings, an above-ground pool for summer fun, a classic tire swing, and parking for 4 cars. Bonus: An incredible detached barn equipped with electricity-ideal for a workshop, studio, or ultimate storage space. Walk to downtown shops/cafes, minutes to Presqu'ile Provincial Park & Hwy 401. Move-in ready and packed with upgrades!
| MLS # | X13721262 |
|---|---|
| Listing Type | For Sale |
| Style | House |
| Sub-Type | Resale |
| Status | New |
| Year | 0 |
| Days On Site | 10 |
| Listing Provided By | KELLER WILLIAMS INSPIRE REALTY, BROKERAGE | X13721262 441101 |
| Bed(s) | 5 |
|---|---|
| Bath(s) | 2 |
| Pool | Yes |
| Story(s) | 2 |
| Acreage | 0.36 |
| Property View | City |
| Interior Features | On Demand Water Heater, Primary Bedroom - Main Floor, Sump Pump, Water Purifier, Water Softener, Air Exchanger |
|---|---|
| Cooling | Central Air |
| Heat Source | Gas |
| Fireplace Yes / No | No |
| Exterior Features | Deck, Year Round Living |
|---|---|
| Roof | Asphalt Shingle |
| Foundation Details | Stone |
| Topography | Flat |
| View | City |
| Construction Materials | Vinyl Siding |
| Security Features | Other, Smoke Detector |
| Garage Yes / No | No |
|---|---|
| Parking Features | Private |
| Sewer | Sewer |
|---|
| Tax Annual Amount | 2492 |
|---|---|
| Tax Legal Description | LT 6 PL 57 BRIGHTON EXCEPT PT 3 38R4383 MUNICIPALITY OF BRIGHTON |
| Tax Year | 2025 |
| Province | ON |
|---|---|
| Region | Northumberland |
| City | Brighton |
| Postal Code | K0K 1H0 |
| Area | Brighton |
| Listing VS Median (in K0K 1H0) | |
Price: $599,990 low | high Med: $212,515 On site: 10 low | high Med: 56 | |
| Province | ON |
|---|---|
| Region | Northumberland |
| City | Brighton |
| Postal Code | K0K 1H0 |
| Area | Brighton |
| Listing VS Median (in K0K 1H0) | |
Price: $599,990 low | high Med: $212,515 On site: 10 low | high Med: 56 | |