Welcome to this beautifully maintained carpet-free home, ideally located in a family-friendly neighbourhood near parks, walking trails, schools, shopping, public transit, and major amenities, with convenient access to the Airport Parkway, South Keys Shopping Centre, and the recreational green spaces of the surrounding Albion and Blossom Park area. A charming covered front porch welcomes you into a bright and inviting foyer that leads to the spacious living room, highlighted by a cozy wood-burning fireplace and an abundance of natural light. The bright and open kitchen offers plenty of cabinetry and workspace, creating a functional layout that flows seamlessly into the dining area, making it ideal for both everyday living and entertaining. The upper level features generously sized, sun-filled bedrooms and well-appointed bathrooms. Numerous updates have been completed throughout the home, including new pot lights in the bedrooms and stairway, updated lighting fixtures in the bathrooms, living room, kitchen, and basement, new eavestroughs, a new garage door with automatic opener, and brand-new appliances including the stove, dishwasher, washer, and dryer. The finished lower level provides additional living space ideal for a recreation room, home office, or family room. Added value comes from the included surveillance system featuring four cameras, a DVR system, and a dedicated TV for monitoring. Step outside to enjoy the fully fenced backyard, complete with a large deck that is perfect for relaxing, entertaining, or enjoying summer evenings with family and friends. A wonderful opportunity to own a move-in-ready home in a convenient and established Ottawa neighbourhood.
| MLS # | X13242810 |
|---|---|
| Listing Type | For Sale |
| Style | House |
| Sub-Type | Resale |
| Status | Price Change |
| Year | 0 |
| Days On Site | 78 |
| Listing Provided By | EXIT REALTY MATRIX | X13242810 488500 |
| Bed(s) | 3 |
|---|---|
| Bath(s) | 3 |
| Garage | 1 |
| Basement | Y |
| Story(s) | 2 |
| Acreage | 0.08 |
| Interior Features | Carpet Free, Water Heater |
|---|---|
| Cooling | Central Air |
| Heat Source | Gas |
| Fireplace Features | Wood |
| Fireplace Yes / No | Yes |
| Exterior Features | Deck, Porch |
|---|---|
| Roof | Asphalt Shingle |
| Foundation Details | Concrete |
| Construction Materials | Vinyl Siding |
| Security Features | Smoke Detector, Carbon Monoxide Detectors, Monitored |
| Garage Yes / No | Yes |
|---|---|
| Parking Features | Available |
| Sewer | Sewer |
|---|
| Tax Annual Amount | 3973.39 |
|---|---|
| Tax Legal Description | PCL 37-2, SEC 4M-428; PT LT 37, PL 4M-428; PT 25, 4R4547; T/W CT202470 ; GLOUCESTER |
| Tax Year | 2025 |
| Province | ON |
|---|---|
| Region | Ottawa |
| City | Blossom Park - Airport and Area |
| Postal Code | K1T 2G7 |
| Area | 2604 Emerald Woods | Sawmill Creek |
| Listing VS Median (in K1T 2G7) | |
Price: $646,900 low | high Med: $0 On site: 78 low | high Med: | |
| Province | ON |
|---|---|
| Region | Ottawa |
| City | Blossom Park - Airport and Area |
| Postal Code | K1T 2G7 |
| Area | 2604 Emerald Woods | Sawmill Creek |
| Listing VS Median (in K1T 2G7) | |
Price: $646,900 low | high Med: $0 On site: 78 low | high Med: | |