Discover this stunning 4BR (2+2) bungalow at 3580 Canfield Cres in the sought-after Black Creekcommunity. This home was custom built and features a spacious 1,368 Sf. open concept designwith plenty of natural light. It has two bedrooms, two baths, 9 ceilings, a custom kitchen withquartz countertops and a large island, luxurious bathrooms with glass showers and porcelaintiles, and a main floor laundry room with ceramic tiles and garage access. Basement is fullyfinished with 2 BR, Rec room and Washroom, This home is part of South Shores, a tranquilcommunity in southern Niagara, close to the shore of Lake Erie. You can easily reach Buffaloand Niagara Falls via the nearby HWY. South Shores offers a serene lifestyle in the Black Creekneighborhood, with access to schools, parks, golf courses, restaurants, entertainment venues,and scenic trails. Come and enjoy this peaceful and calm neighborhood. Photos are virtuallystaged
| MLS # | X13524756 |
|---|---|
| Listing Type | For Sale |
| Style | House |
| Sub-Type | New Construction |
| Status | Price Change |
| Year | 0 |
| Days On Site | 63 |
| Listing Provided By | SAVE MAX EMPIRE REALTY | X13524756 445700 |
| Bed(s) | 4 |
|---|---|
| Bath(s) | 3 |
| Garage | 2 |
| Basement | Y |
| Acreage | 0.12 |
| Interior Features | Auto Garage Door Remote, Carpet Free, Sump Pump, Water Heater |
|---|---|
| Heating Yes / No | Yes |
| Cooling Yes / No | Yes |
| Cooling | Central Air |
| Heat Source | Gas |
| Fireplace Yes / No | No |
| Rooms Total | 9 |
| Roof | Unknown |
|---|---|
| Foundation Details | Unknown |
| Construction Materials | Other, Vinyl Siding |
| Attached Garage Yes / No | Yes |
|---|---|
| Garage Yes / No | Yes |
| Parking Features | Private Double |
| Sewer | Sewer |
|---|
| Tax Annual Amount | 6463 |
|---|---|
| Tax Legal Description | LOT 54, PLAN 59M451 TOWN OF FORT ERIE |
| Tax Year | 2026 |
| Province | ON |
|---|---|
| Region | Niagara |
| City | Fort Erie |
| Postal Code | L0S 1S0 |
| Area | 327 Black Creek |
| Listing VS Median (in L0S 1S0) | |
Price: $799,000 low | high Med: $1,249,250 On site: 63 low | high Med: 191.5 | |
| Province | ON |
|---|---|
| Region | Niagara |
| City | Fort Erie |
| Postal Code | L0S 1S0 |
| Area | 327 Black Creek |
| Listing VS Median (in L0S 1S0) | |
Price: $799,000 low | high Med: $1,249,250 On site: 63 low | high Med: 191.5 | |