With the hot summer we've been having, THIS is the backyard you'll wish you had! Set on a beautifully landscaped 55' x 125' lot in a mature Shelburne neighbourhood, this 3+1 bedroom, 2 bath bungalow features your own private summer oasis with a 14' x 28' inground pool with solar heating, 4-person hot tub, expansive patio, composite deck and mature landscaping-perfect for relaxing, entertaining and making the most of summer at home.Inside, the spectacular family room is the heart of the home with soaring cathedral pine ceilings, skylights, gas fireplace and walkout to the backyard, seamlessly connecting indoor and outdoor living.Freshly painted and refreshed, the bright main floor features an updated kitchen with modern cabinetry, pot drawers and large single-bowl sink, dining area, welcoming living room with bay window, 3 bedrooms and a 4-pc bath.The finished lower level adds fantastic flexibility with a large rec room and second gas fireplace, 4th bedroom, laundry/3-pc bath, office/workshop and plenty of storage. A rear entrance offers potential for extended family, multi-generational living or future income possibilities. Add an oversized 1.5-car garage and a convenient location close to parks, schools, shopping and amenities, and you have a home that's anything but cookie-cutter. A great bungalow, an incredible backyard and a lifestyle made for enjoying every season!
| MLS # | X13597630 |
|---|---|
| Listing Type | For Sale |
| Style | House |
| Sub-Type | Resale |
| Status | Price Change |
| Year | 0 |
| Days On Site | 31 |
| Listing Provided By | MCCARTHY REALTY | X13597630 313700 |
| Bed(s) | 4 |
|---|---|
| Bath(s) | 2 |
| Garage | 1 |
| Basement | Y |
| Pool | Yes |
| Acreage | 0.16 |
| Water Front | None |
| Interior Features | Water Heater Owned, Water Softener, In-Law Capability, Primary Bedroom - Main Floor, Storage |
|---|---|
| Cooling | Wall Unit(s) |
| Heat Source | Electric |
| Fireplace Features | Family Room, Natural Gas, Rec Room |
| Fireplace Yes / No | Yes |
| Rooms Total | 12 |
| Exterior Features | Deck, Hot Tub, Porch Enclosed |
|---|---|
| Roof | Shingles |
| Foundation Details | Poured Concrete |
| Topography | Flat |
| Construction Materials | Aluminum Siding, Brick |
| Garage Yes / No | Yes |
|---|---|
| Parking Features | Private Double, Other |
| Sewer | Sewer |
|---|
| Tax Annual Amount | 4570.62 |
|---|---|
| Tax Legal Description | LT 15, PL 90 ; S/T MF40198, MF40199E ; SHELBURNE; S/T MF40200 |
| Tax Year | 2025 |
| Province | ON |
|---|---|
| Region | Dufferin |
| City | Shelburne |
| Postal Code | L9V 2Y6 |
| Area | Shelburne |
| Listing VS Median (in L9V 2Y6) | |
Price: $750,000 low | high Med: $0 On site: 31 low | high Med: | |
| Province | ON |
|---|---|
| Region | Dufferin |
| City | Shelburne |
| Postal Code | L9V 2Y6 |
| Area | Shelburne |
| Listing VS Median (in L9V 2Y6) | |
Price: $750,000 low | high Med: $0 On site: 31 low | high Med: | |