The property is being sold in "as-is, where-is" condition.
| MLS # | E13237574 |
|---|---|
| Listing Type | For Sale |
| Sub-Type | Resale |
| Status | New |
| Year | 0 |
| Days On Site | 85 |
| Listing Provided By | RE/MAX ACE REALTY INC. | E13237574 244200 |
| SQ Feet | 171,757 |
|---|---|
| Acreage | 3.94 |
| Cooling | No |
|---|
| Utilities | Available |
|---|---|
| Sewer | Sanitary+Storm Available |
| Tax Annual Amount | 0 |
|---|---|
| Tax Type | Annual |
| Tax Legal Description | PT LT 32 CON 2 PICKERING AS IN D9613 (SCHEDULE 52; THIRDLY) S OF 40R6252, E OF PL 506 & W OF 40R5915 ; PICKERING |
| Tax Year | 2026 |
| Province | ON |
|---|---|
| Region | Durham |
| City | Pickering |
| Postal Code | L1V 1H8 |
| Area | Rouge Park |
| Listing VS Median (in L1V 1H8) | |
Price: $799,000 low | high Med: $799,000 sqft: 171,757 low | high Med: 171,757 $ / sqft: $5 low | high Med: $5 On site: 85 low | high Med: 85 | |
| Province | ON |
|---|---|
| Region | Durham |
| City | Pickering |
| Postal Code | L1V 1H8 |
| Area | Rouge Park |
| Listing VS Median (in L1V 1H8) | |
Price: $799,000 low | high Med: $799,000 sqft: 171,757 low | high Med: 171,757 $ / sqft: $5 low | high Med: $5 On site: 85 low | high Med: 85 | |