New ListingImmaculate home ready for you. Extensive upgrades throughout. In great area, if you like the nature this is a perfect home for you; minutes to Short Hill provincial park, Conservation Park, easy highway access, short drive to Niagara Falls and Glendale shopping centre. Vaulted entrance ceiling that leads to beautifully designed kitchen with all upgraded appliances and light fixtures. Cozy living room with, gas fireplace and upgraded flooring comfort and practicality in one. As you enter the patio you will notice custom made gazebo with elevated deck, gas barbeque and double awning. Nice size three bedrooms and two bathrooms on the second floor. The basement is fully finished. It has one bedroom and one very large room that is divided by partition. Easy to remove if not needed. Currently one section is used as an entertainment room/ bedroom, and second as a workout room. As it has full bathroom it can easily be used as an in-law suite. Beautifully landscaped with mature trees. Small garden in the backyard for your hobby and a large playground across the street. This home checks it all, for nature goers, growing family.
| MLS # | 40858341 |
|---|---|
| Listing Type | For Sale |
| Style | House |
| Sub-Type | Resale |
| Status | Active |
| Days On Site | 5 |
| Listing Provided By | One Percent Realty Ltd. | Donna Ross |
| Bed(s) | 4 |
|---|---|
| Bath(s) | 3 Total |
| SQ Feet | 1,975 |
| Garage | 2 |
| Basement | Y |
| Story(s) | 2 |
| Zoning | R1E |
| Acreage | 0.17 |
| Appliances | Water Heater, Dryer, Gas Stove, Range Hood, Refrigerator, Washer |
|---|---|
| Rooms Total | 12 |
| Cooling | Central Air |
| Cooling Yes / No | No |
| Heating | Forced Air |
| Heating Yes / No | Yes |
| Fireplace Features | Living Room |
| Window Features | Window Coverings |
| Exterior Features | Awning(s) |
|---|---|
| Lot Features | Urban, Greenbelt, Park, Playground Nearby, Public Parking |
| Construction Materials | Brick, Vinyl Siding |
| Roof | Asphalt Shing |
| Patio And Porch Features | Deck, Patio |
| Garage Spaces | 2 |
|---|---|
| Parking Features | Attached Garage |
| Open Parking Yes / No | Yes |
| Attached Garage Yes / No | Yes |
| Sewer | Sewer (Municipal) |
|---|
| Tax Annual Amount | 6233 |
|---|
| Province | ON |
|---|---|
| Region | Niagara |
| City | Thorold |
| Postal Code | L2V 5E6 |
| Area | Thorold |
| Subarea | 558 Confederation Heights |
| Community Name | 558 Confederation Heights |
| Listing VS Median (in 558 Confederation Heights) | |
Price: $849,000 low | high Med: $650,000 sqft: 1,975 low | high Med: 1,688 $ / sqft: $430 low | high Med: $385 On site: 5 low | high Med: 118 | |
| Province | ON |
|---|---|
| Region | Niagara |
| City | Thorold |
| Postal Code | L2V 5E6 |
| Area | Thorold |
| Subarea | 558 Confederation Heights |
| Community Name | 558 Confederation Heights |
| Listing VS Median (in 558 Confederation Heights) | |
Price: $849,000 low | high Med: $650,000 sqft: 1,975 low | high Med: 1,688 $ / sqft: $430 low | high Med: $385 On site: 5 low | high Med: 118 | |