Welcome to the fully upgraded Detached Backsplit in the quiet, family-friendly Randall neighbourhood of Hamilton. Ideally located near major highways (One minuted drive to Lincoln M. Alexander Parkway), Lime Ridge Mall, Mohawk College, McMaster University, schools and 20 min To Costco. Inside, The property features 2 separate self-contained units, each with its own kitchen, bathroom, and laundry-ideal for rental income or multi-family living, you'll find spacious living areas with hardwood flooring, an upgraded kitchen equipped with new stainless-steel appliances, and a stylish updated bathroom featuring a freestanding soaking tub. Separate Laundry To Main Floor, The private outdoor space includes a fully functional in-ground swimming pool, landscaped backyard, outdoor deck, large storage area, and a large driveway to park for up to 4 vehicles. Key Features:2 separate units (1+1 kitchens, 2 bathrooms, 2 laundry)Walk-out basement New appliances & upgraded finishes Freestanding soaking tub + updated washroom Private pool & landscaped backyard Outdoor deck + large storage4-car driveway parking Perfect for families or investors looking for a property with strong income potential in a prime location
| MLS # | X13687064 |
|---|---|
| Listing Type | For Sale |
| Style | House |
| Sub-Type | Resale |
| Status | Sold Conditional |
| Year | 0 |
| Days On Site | 12 |
| Listing Provided By | RIGHT AT HOME REALTY | X13687064 062203 |
| Bed(s) | 4 |
|---|---|
| Bath(s) | 2 |
| Basement | Y |
| Pool | Yes |
| Story(s) | 3 |
| Acreage | 0.09 |
| Interior Features | Other |
|---|---|
| Cooling | Central Air |
| Heat Source | Gas |
| Fireplace Features | Wood |
| Fireplace Yes / No | Yes |
| Roof | Asphalt Shingle |
|---|---|
| Foundation Details | Concrete |
| Construction Materials | Brick, Vinyl Siding |
| Garage Yes / No | No |
|---|---|
| Parking Features | Private |
| Sewer | Sewer |
|---|
| Tax Annual Amount | 5383.86 |
|---|---|
| Tax Legal Description | PCL 26-1, SEC M200 ; LT 26, PL M200 ; HAMILTON |
| Tax Year | 2025 |
| Province | ON |
|---|---|
| Region | Hamilton |
| City | Hamilton |
| Postal Code | L8W 1W2 |
| Area | Randall |
| Listing VS Median (in L8W 1W2) | |
Price: $599,000 low | high Med: $0 On site: 12 low | high Med: | |
| Province | ON |
|---|---|
| Region | Hamilton |
| City | Hamilton |
| Postal Code | L8W 1W2 |
| Area | Randall |
| Listing VS Median (in L8W 1W2) | |
Price: $599,000 low | high Med: $0 On site: 12 low | high Med: | |