Located just minutes from Hagersville and Caledonia, this 94.6-acre property offers an exceptional opportunity for those looking to invest in a significant rural land holding or expand their current farming operation. The heart of the property features over 60 workable acres with opportunity to expand and 20+ acres of woodlot. It is currently tenanted for the 2026 growing season, providing immediate continuity for the land's agricultural productivity. The property includes a five-bedroom, one-bathroom detached residence. This parcel is perfectly suited for agricultural operators, or investors seeking a farm property with existing residential infrastructure. Whether you are looking to expand your agricultural footprint or establish a new rural homestead, this property offers the location and versatility to make your vision a reality. Do not miss the chance to secure significant acreage in a well-established farming community. Book your tour today.
| MLS # | 40821181 |
|---|---|
| Listing Type | For Sale |
| Style | House |
| Sub-Type | Resale |
| Status | Active |
| Days On Site | 120 |
| Listing Provided By | RE/MAX Escarpment Realty Inc. | Rod Fess |
| Bed(s) | 5 |
|---|---|
| Bath(s) | 1 Total |
| SQ Feet | 1,797 |
| Basement | Y |
| Story(s) | 2 |
| Zoning | H A6 |
| Acreage | 94.64 |
| Appliances | Hot Water Tank Owned, Refrigerator, Stove |
|---|---|
| Rooms Total | 13 |
| Interior Features | Other |
| Cooling | None |
| Cooling Yes / No | No |
| Heating | Forced Air, Natural Gas |
| Heating Yes / No | Yes |
| Lot Features | Other |
|---|---|
| Construction Materials | Aluminum Siding |
| Roof | Shingle |
| Foundation Details | Concrete Perimeter, Stone |
| Parking Features | Gravel |
|---|---|
| Attached Garage Yes / No | No |
| Utilities | Electricity Connected, Natural Gas Available, Phone Available |
|---|---|
| Sewer | Septic Tank |
| Tax Annual Amount | 2902.67 |
|---|
| Province | ON |
|---|---|
| Region | Haldimand |
| City | Hagersville |
| Postal Code | N0A 1H0 |
| Area | Oneida |
| Subarea | 071 Oneida |
| Community Name | 071 Oneida |
| School District | Hss, Holy Trinity |
| Elementary School | Hagersville, St Mary's |
| High School | Hss, Holy Trinity |
| Listing VS Median (in 071 Oneida) | |
Price: $1,650,000 low | high Med: $1,674,950 sqft: 1,797 low | high Med: 1,913 $ / sqft: $918 low | high Med: $878 On site: 120 low | high Med: 232 | |
| Province | ON |
|---|---|
| Region | Haldimand |
| City | Hagersville |
| Postal Code | N0A 1H0 |
| Area | Oneida |
| Subarea | 071 Oneida |
| Community Name | 071 Oneida |
| School District | Hss, Holy Trinity |
| Elementary School | Hagersville, St Mary's |
| High School | Hss, Holy Trinity |
| Listing VS Median (in 071 Oneida) | |
Price: $1,650,000 low | high Med: $1,674,950 sqft: 1,797 low | high Med: 1,913 $ / sqft: $918 low | high Med: $878 On site: 120 low | high Med: 232 | |