Welcome To This DECO Homes Built 3 Bedroom 2.5 Bath Freehold Townhouse With No Maintenance Fees In The Sought After Seatonville Community. The Birch Model With Over 1600SqFt Was The Most Popular Townhouse Model And Is A Brand New And Never Lived In Home; It Is Loaded With Upgrades including 9Ft Main Floor And 9Ft 2nd Floor Ceiling, Front Double Door Entrance, Upgraded Hardwood Flooring In The Kitchen, Breakfast And Family Rooms With Stained Oak Stairs With Modern Metal Pickets, 12X24 Brick Pattern Tiles In The Foyer, Powder And Mud Rooms; The Kitchen Features A Quartz Counter Top With A Large Breakfast Bar, Stainless Steel Appliances, And Upgraded Cabinetry; This Homes Features DECO's Popular And Sought After Contemporary Elevation With Modern Features Including Stone, Metal, And Large Windows For A Sun-Filled Home, A Private Rear Yard, Relax In The Spa-Like Primary Bedroom Ensuite Bathroom With A Large Frameless Glass Shower And A Free Standing Soaker Tub; Great Location Close To Amenities including GO Bus Terminal, Highway 407 And More. Full Tarion Warranty!
| MLS # | E13224266 |
|---|---|
| Listing Type | For Sale |
| Style | House |
| Sub-Type | Resale |
| Status | New |
| Year | 0 |
| Days On Site | 98 |
| Listing Provided By | TIMBERSTONE REALTY | E13224266 402300 |
| Bed(s) | 3 |
|---|---|
| Bath(s) | 3 |
| Garage | 1 |
| Basement | Y |
| Story(s) | 2 |
| Acreage | 0.04 |
| Interior Features | ERV/HRV, Water Heater |
|---|---|
| Cooling | Central Air |
| Heat Source | Gas |
| Fireplace Yes / No | No |
| Roof | Asphalt Shingle |
|---|---|
| Foundation Details | Poured Concrete |
| Construction Materials | Brick, Stone |
| Garage Yes / No | Yes |
|---|---|
| Parking Features | Private |
| Sewer | Sewer |
|---|
| Tax Annual Amount | 0 |
|---|---|
| Tax Legal Description | PART BLOCK 48, PLAN 40M2781, DESIGNATED AS PART 60 PLAN 40R33047 SUBJECT TO AN EASEMENT FOR ENTRY AS IN DR2416543 TOGETHER WITH AN EASEMENT OVER PART BLOCK 48, PLAN 40M2781, PARTS 59, 61 & 62 PLAN 40R33047 AS IN DR2438206 CITY OF PICKERING |
| Tax Year | 2025 |
| Province | ON |
|---|---|
| Region | Durham |
| City | Pickering |
| Postal Code | L1X 0J2 |
| Area | Rural Pickering |
| Listing VS Median (in L1X 0J2) | |
Price: $869,990 low | high Med: $0 On site: 98 low | high Med: | |
| Province | ON |
|---|---|
| Region | Durham |
| City | Pickering |
| Postal Code | L1X 0J2 |
| Area | Rural Pickering |
| Listing VS Median (in L1X 0J2) | |
Price: $869,990 low | high Med: $0 On site: 98 low | high Med: | |