Industrial condo with lots of parking near TTC service, close to Hwy401. Newly Painted, New Washroom, New Office, New Hot Water Tank & New AC. Move In Ready condition. office 10% & industrial area 90%.
| MLS # | E13480804 |
|---|---|
| Listing Type | For Sale |
| Sub-Type | Resale |
| Status | Price Change |
| Year | 0 |
| Days On Site | 70 |
| Listing Provided By | BAY STREET GROUP INC. | E13480804 294900 |
| SQ Feet | 905 |
|---|---|
| Acreage | 0.02 |
| Cooling | Partial |
|---|
| Security Features | Partial |
|---|
| Utilities | Yes |
|---|
| Tax Annual Amount | 2467.73 |
|---|---|
| Tax Type | Annual |
| Tax Year | 2026 |
| Province | ON |
|---|---|
| Region | Toronto |
| City | Toronto E07 |
| Postal Code | M1V 4B5 |
| Area | Milliken |
| Listing VS Median (in M1V 4B5) | |
Price: $558,600 low | high Med: $280,205 sqft: 905 low | high Med: 905 $ / sqft: $617 low | high Med: $310 On site: 70 low | high Med: 70 | |
| Province | ON |
|---|---|
| Region | Toronto |
| City | Toronto E07 |
| Postal Code | M1V 4B5 |
| Area | Milliken |
| Listing VS Median (in M1V 4B5) | |
Price: $558,600 low | high Med: $280,205 sqft: 905 low | high Med: 905 $ / sqft: $617 low | high Med: $310 On site: 70 low | high Med: 70 | |