Brimming with timeless charm and outstanding curb appeal, this beautifully maintained two-storey home is the perfect blend of character and thoughtful updates. From the inviting front wraparound porch-with its beautiful architectural detailing-to the low-maintenance composite decking, this is a home that welcomes you from the moment you arrive. The detached garage is both insulated and heated, making it an ideal workshop or hobby space. The private backyard is equally impressive, backing onto open green space with no direct rear neighbours. Spend your summers enjoying the stunning in-ground heated pool surrounded by elegant stone landscaping, mature greenery, and even a charming treehouse for the kids. Over the years, the home has benefited from numerous updates, including a thoughtfully designed addition that created a spacious family room overlooking the backyard oasis. While modernized where it counts, the home has never lost its old-world appeal. Beautiful original woodwork throughout adds warmth and character, while the generous kitchen offers plenty of room for a large family table and flows into separate dining and living rooms-perfect for everyday living and entertaining. Upstairs you'll find three bedrooms and a full bathroom. The spacious primary bedroom, built above the family room addition, offers an impressive retreat with plenty of room to relax. Lovingly cared for and impeccably maintained, this is a wonderful family home offering character, comfort, and outdoor living that is hard to find.
| MLS # | X13651304 |
|---|---|
| Listing Type | For Sale |
| Style | House |
| Sub-Type | Resale |
| Status | New |
| Year | 0 |
| Days On Site | 25 |
| Listing Provided By | RE/MAX AFFILIATES MARQUIS LTD. | X13651304 480501 |
| Bed(s) | 3 |
|---|---|
| Bath(s) | 2 |
| Garage | 1 |
| Basement | Y |
| Pool | Yes |
| Story(s) | 2 |
| Acreage | 0.24 |
| Water Front | None |
| Interior Features | Auto Garage Door Remote, Central Vacuum, Water Meter |
|---|---|
| Cooling | Central Air |
| Heat Source | Gas |
| Fireplace Yes / No | No |
| Roof | Asphalt Shingle |
|---|---|
| Foundation Details | Block |
| Construction Materials | Aluminum Siding |
| Garage Yes / No | Yes |
|---|
| Sewer | Sewer |
|---|
| Tax Annual Amount | 2817 |
|---|---|
| Tax Legal Description | LT 307 PL 39; S/T IR3511E; SOUTH DUNDAS |
| Tax Year | 2026 |
| Province | ON |
|---|---|
| Region | Stormont, Dundas and Glengarry |
| City | South Dundas |
| Postal Code | K0E 1K0 |
| Area | 702 Iroquois |
| Listing VS Median (in K0E 1K0) | |
Price: $540,000 low | high Med: $3,500,000 On site: 25 low | high Med: 258 | |
| Province | ON |
|---|---|
| Region | Stormont, Dundas and Glengarry |
| City | South Dundas |
| Postal Code | K0E 1K0 |
| Area | 702 Iroquois |
| Listing VS Median (in K0E 1K0) | |
Price: $540,000 low | high Med: $3,500,000 On site: 25 low | high Med: 258 | |