Solid six units all brick building. 5-2 bed and 1-1 bed. Fully rented, Tenants have been there for a while. Present Zoning R4U (480) could be changing to CMI (480) H20. Income could be a lot higher. Grossing $107,076, Expenses $35,371, Net $73,705. Most of the windows (17 Windows) replaced 7 years ago. Hot Water Tanks owned. Tenants pay their own Hydro. 3+ parking spots, on site laundry, 4 balconies, corner lot 69' x 62'. Boiler 2010, Roof 8 years old appx. In the heart of Sandy Hill. Very desirable rental market neighbourhood walking distance to Ottawa University.
| MLS # | X13242440 |
|---|---|
| Listing Type | For Sale |
| Sub-Type | Resale |
| Status | Sold Conditional |
| Year | 0 |
| Days On Site | 96 |
| Listing Provided By | COLDWELL BANKER SARAZEN REALTY | X13242440 484801 |
| SQ Feet | 3,520 |
|---|---|
| Acreage | 0.08 |
| Cooling | No |
|---|
| Utilities | Yes |
|---|
| Tax Annual Amount | 12737 |
|---|---|
| Tax Type | Annual |
| Tax Year | 2025 |
| Province | ON |
|---|---|
| Region | Ottawa |
| City | Lower Town - Sandy Hill |
| Postal Code | K1N 6W3 |
| Area | 4004 Sandy Hill |
| Listing VS Median (in K1N 6W3) | |
Price: $1,800,000 low | high Med: $1,800,000 sqft: 3,520 low | high Med: 3,520 $ / sqft: $511 low | high Med: $511 On site: 96 low | high Med: 96 | |
| Province | ON |
|---|---|
| Region | Ottawa |
| City | Lower Town - Sandy Hill |
| Postal Code | K1N 6W3 |
| Area | 4004 Sandy Hill |
| Listing VS Median (in K1N 6W3) | |
Price: $1,800,000 low | high Med: $1,800,000 sqft: 3,520 low | high Med: 3,520 $ / sqft: $511 low | high Med: $511 On site: 96 low | high Med: 96 | |