Welcome to this absolutely stunning corner suite in the highly sought-after Ritz Towers, offering spacious, sun-filled living in the heart of Brampton. This beautifully updated 2+1bedroom condominium boasts a bright open-concept layout with large windows throughout, allowing an abundance of natural light and showcasing tranquil south-west views overlooking a forested setting. The inviting living and dining areas flow seamlessly, creating the perfect space for both everyday living and entertaining. The updated kitchen features a breakfast area and overlooks the Spacious solarium, an ideal space for a home office, reading lounge, or additional sitting area. The generous primary bedroom offers a walkin closet and a private 4-piece ensuite, while the second bedroom provides excellent space for family or guests. Brand-new flooring throughout enhances the home's modern appeal. Additional features include ensuite laundry, independent storag, two underground parking spaces, and a locker. Residents enjoy an exceptional lifestyle with resort-style amenities including indoor and outdoor swimming pools, sauna, fitness centre, party room, billiards, table tennis, and more. Conveniently located near Bramalea City Centre, major highways, public transit, shopping, restaurants, and everyday conveniences, this well-maintained community offers the perfect blend of comfort, convenience, and value. A rare opportunity to own a spacious, move-in-ready corner suite with premium amenities in one of Brampton's most desirable condominium communities INCLUSIONS All E1f, Fridge, Stove, Dishwasher, Washer/Dryer, 2 Parking & Locker RENTAL ITEMS/UNDER CONTRACT N/A
| MLS # | 40839702 |
|---|---|
| Listing Type | For Sale |
| Style | Condominium |
| HOA Dues | $1,453 |
| Sub-Type | Resale |
| Status | Active |
| Days On Site | 65 |
| Listing Provided By | ROYAL LEPAGE FLOWER CITY REALTY | Dave Merat |
| Bed(s) | 2 |
|---|---|
| Bath(s) | 2 Total |
| SQ Feet | 1,249 |
| Story(s) | 1 |
| Zoning | R1 |
| Appliances | Dishwasher, Dryer, Refrigerator, Stove, Washer |
|---|---|
| Rooms Total | 8 |
| Interior Features | Other |
| Cooling | Central Air |
| Cooling Yes / No | No |
| Heating | Forced Air, Natural Gas |
| Heating Yes / No | Yes |
| Laundry Features | In-Suite |
| Exterior Features | Other |
|---|---|
| Lot Features | Rural, Hospital, Library, Major Highway, Park, Place of Worship, Rec./Community Centre, Schools |
| Construction Materials | Other |
| Roof | Other |
| Security Features | Security System |
| Garage Spaces | 0 |
|---|---|
| Open Parking Yes / No | Yes |
| Attached Garage Yes / No | No |
| Sewer | Sewer (Municipal) |
|---|
| Tax Annual Amount | 2749.48 |
|---|
| Province | ON |
|---|---|
| Region | Peel |
| City | Brampton |
| Postal Code | L6T 4S6 |
| Area | BR Brampton |
| Subarea | BRQS Queen Street Corridor |
| Community Name | BRQS Queen Street Corridor |
| Listing VS Median (in BRQS Queen Street Corridor) | |
Price: $399,167 low | high Med: $425,000 sqft: 1,249 low | high Med: 961 $ / sqft: $320 low | high Med: $442 On site: 65 low | high Med: 26 | |
| Province | ON |
|---|---|
| Region | Peel |
| City | Brampton |
| Postal Code | L6T 4S6 |
| Area | BR Brampton |
| Subarea | BRQS Queen Street Corridor |
| Community Name | BRQS Queen Street Corridor |
| Listing VS Median (in BRQS Queen Street Corridor) | |
Price: $399,167 low | high Med: $425,000 sqft: 1,249 low | high Med: 961 $ / sqft: $320 low | high Med: $442 On site: 65 low | high Med: 26 | |