Framed by the endless green canopy of the Rosedale Ravine, this residence commands one of the most coveted vantage points in Toronto. Spanning over 3,000 Sq.ft., it is designed with both elegance and ease in mind. Floor-to-ceiling windows flood the space with natural light, framing uninterrupted majestic views of the Ravine and beyond, while travertine and custom wood-accent walls add warmth and timeless sophistication. The thoughtful split-level layout strikes the perfect balance between connection and privacy, featuring expansive principal rooms, a cozy family room with fireplace, and a chefs kitchen appointed with a Wolf Gas Cooktop, StainlessSteel Appliances, Wine and Beverage Fridges, and a splendid Centre Island with integrated storage making meal prep effortless. A custom-designed servery enhances both everyday living and grand entertaining, while the surround-sound system and independent temperature control zones elevate comfort and convenience. New Hardwood Flooring throughout main living areas. The primary suite is a private retreat, with a sitting area and fireplace, a resort-worthy five-piece ensuite with jacuzzi, a walk-in closet with custom organizers, and a walkout to a private balcony. Two Parking Spaces with EV chargers, all-inclusive Maintenance Fees, and a walkable location in the heart of Toronto mere steps to Yorkville complete this exceptional offering. Residents also enjoy access to the indoor pool, newly renovated guest suites, and an impeccable 24/7 security services.
| MLS # | C13570754 |
|---|---|
| Listing Type | For Sale |
| Style | Condominium |
| HOA Dues | $2,894 |
| Sub-Type | Resale |
| Status | New |
| Year | 0 |
| Days On Site | 54 |
| Listing Provided By | HARVEY KALLES REAL ESTATE LTD. | C13570754 303500 |
| Bed(s) | 3 |
|---|---|
| Bath(s) | 3 |
| Garage | 2 |
| Property View | City, Forest, Panoramic, Skyline, Tr |
| Interior Features | Bar Fridge, Built-In Oven, Carpet Free, Countertop Range, Guest Accommodations, Primary Bedroom - Main Floor, Storage, Storage Area Lockers |
|---|---|
| Cooling | Central Air |
| Heat Source | Gas |
| Fireplace Features | Electric, Family Room, Natural Gas |
| Fireplace Yes / No | Yes |
| Laundry Features | Ensuite, In-Suite Laundry, Laundry Room, Sink |
| Exterior Features | Controlled Entry, Lighting, Patio |
|---|---|
| View | City, Forest, Panoramic, Skyline, Trees/Woods, Valley |
| Construction Materials | Concrete |
| Security Features | Security Guard, Concierge/Security |
| Garage Yes / No | Yes |
|---|---|
| Parking Features | Underground |
| Tax Annual Amount | 14621.76 |
|---|---|
| Tax Year | 2026 |
| Province | ON |
|---|---|
| Region | Toronto |
| City | Toronto C09 |
| Postal Code | M4W 3Y2 |
| Area | Rosedale Moore Park |
| Listing VS Median (in M4W 3Y2) | |
Price: $3,699,000 low | high Med: $0 On site: 54 low | high Med: | |
| Province | ON |
|---|---|
| Region | Toronto |
| City | Toronto C09 |
| Postal Code | M4W 3Y2 |
| Area | Rosedale Moore Park |
| Listing VS Median (in M4W 3Y2) | |
Price: $3,699,000 low | high Med: $0 On site: 54 low | high Med: | |